Upper Deck Mvp Hockey 2022-2023
| № | Название | Раздел |
|---|---|---|
| 0 | Lucas Raymond | Detroit Red Wings |
| 1 | Lucas Raymond | Detroit Red Wings |
| 2 | Steven Stamkos | Tampa Bay Lightning |
| 3 | Carey Price | Montreal Canadiens |
| 4 | Elias Pettersson | Vancouver Canucks |
| 5 | David Pastrnak | Boston Bruins |
| 6 | Jonathan Toews | Chicago Blackhawks |
| 7 | Morgan Rielly | Toronto Maple Leafs |
| 8 | Cale Makar | Colorado Avalanche |
| 9 | Jack Hughes | New Jersey Devils |
| 10 | Artemi Panarin | New York Rangers |
| 11 | Nikita Kucherov | Tampa Bay Lightning |
| 12 | Mitch Marner | Toronto Maple Leafs |
| 13 | Kyle Connor | Winnipeg Jets |
| 14 | Rasmus Dahlin | Buffalo Sabres |
| 15 | Andrei Svechnikov | Carolina Hurricanes |
| 16 | Mikko Rantanen | Colorado Avalanche |
| 17 | Tyler Seguin | Dallas Stars |
| 18 | Dylan Larkin | Detroit Red Wings |
| 19 | Anze Kopitar | Los Angeles Kings |
| 20 | Brent Burns | San Jose Sharks |
| 21 | Ryan O'Reilly | St. Louis Blues |
| 22 | Mark Scheifele | Winnipeg Jets |
| 23 | Miro Heiskanen | Dallas Stars |
| 24 | Igor Shesterkin | New York Rangers |
| 25 | Jake Guentzel | Pittsburgh Penguins |
| 26 | Max Pacioretty | Vegas Golden Knights |
| 27 | Andrei Vasilevskiy | Tampa Bay Lightning |
| 28 | Jonathan Huberdeau | Florida Panthers |
| 29 | Brayden Point | Tampa Bay Lightning |
| 30 | Drew Doughty | Los Angeles Kings |
| 31 | Carter Hart | Philadelphia Flyers |
| 32 | Mathew Barzal | New York Islanders |
| 33 | Adam Fox | New York Rangers |
| 34 | William Nylander | Toronto Maple Leafs |
| 35 | Jordan Binnington | St. Louis Blues |
| 36 | Erik Karlsson | San Jose Sharks |
| 37 | Sean Couturier | Philadelphia Flyers |
| 38 | John Carlson | Washington Capitals |
| 39 | Alex DeBrincat | Chicago Blackhawks |
| 40 | Troy Terry | Anaheim Ducks |
| 41 | Nicklas Backstrom | Washington Capitals |
| 42 | Sebastian Aho | Carolina Hurricanes |
| 43 | Nico Hischier | New Jersey Devils |
| 44 | Seth Jones | Chicago Blackhawks |
| 45 | Alex Pietrangelo | Vegas Golden Knights |
| 46 | Ryan Nugent-Hopkins | Edmonton Oilers |
| 47 | Dylan Cozens | Buffalo Sabres |
| 48 | Martin Necas | Carolina Hurricanes |
| 49 | Samuel Girard | Colorado Avalanche |
| 50 | Jason Robertson | Dallas Stars |
| 51 | Tyler Toffoli | Montreal Canadiens |
| 52 | Ryan Reaves | New York Rangers |
| 53 | Jordan Eberle | Seattle Kraken |
| 54 | William Karlsson | Vegas Golden Knights |
| 55 | Jonathan Marchessault | Vegas Golden Knights |
| 56 | Roman Josi | Nashville Predators |
| 57 | Kirill Kaprizov | Minnesota Wild |
| 58 | Nick Suzuki | Montreal Canadiens |
| 59 | Gabriel Landeskog | Colorado Avalanche |
| 60 | Pavel Buchnevich | St. Louis Blues |
| 61 | Jordan Kyrou | St. Louis Blues |
| 62 | Brock Boeser | Vancouver Canucks |
| 63 | Evgeny Kuznetsov | Washington Capitals |
| 64 | Alex Nedeljkovic | Detroit Red Wings |
| 65 | Moritz Seider | Detroit Red Wings |
| 66 | Spencer Knight | Florida Panthers |
| 67 | Jeremy Swayman | Boston Bruins |
| 68 | Tristan Jarry | Pittsburgh Penguins |
| 69 | Robin Lehner | Vegas Golden Knights |
| 70 | Anthony Cirelli | Tampa Bay Lightning |
| 71 | Patrik Laine | Columbus Blue Jackets |
| 72 | Tim Stutzle | Ottawa Senators |
| 73 | David Perron | St. Louis Blues |
| 74 | Elias Lindholm | Calgary Flames |
| 75 | Sonny Milano | Anaheim Ducks |
| 76 | Taylor Hall | Boston Bruins |
| 77 | Noah Hanifin | Calgary Flames |
| 78 | Teuvo Teravainen | Carolina Hurricanes |
| 79 | Marc-Andre Fleury | Minnesota Wild |
| 80 | Charlie McAvoy | Boston Bruins |
| 81 | Devon Toews | Colorado Avalanche |
| 82 | Jakub Voracek | Columbus Blue Jackets |
| 83 | Ryan Hartman | Minnesota Wild |
| 84 | Clayton Keller | Arizona Coyotes |
| 85 | Cole Caufield | Montreal Canadiens |
| 86 | Sean Monahan | Calgary Flames |
| 87 | Jack Campbell | Toronto Maple Leafs |
| 88 | Mikael Granlund | Nashville Predators |
| 89 | Dougie Hamilton | New Jersey Devils |
| 90 | Elvis Merzlikins | Columbus Blue Jackets |
| 91 | Rickard Rakell | Anaheim Ducks |
| 92 | Anders Lee | New York Islanders |
| 93 | James van Riemsdyk | Philadelphia Flyers |
| 94 | Alex Iafallo | Los Angeles Kings |
| 95 | Joel Farabee | Philadelphia Flyers |
| 96 | Roope Hintz | Dallas Stars |
| 97 | Adam Henrique | Anaheim Ducks |
| 98 | Cam Talbot | Minnesota Wild |
| 99 | Anton Lundell | Florida Panthers |
| 100 | Lucas Raymond CL | Detroit Red Wings |
| 101 | Jaccob Slavin | Carolina Hurricanes |
| 102 | John Marino | Pittsburgh Penguins |
| 103 | Boone Jenner | Columbus Blue Jackets |
| 104 | Jesper Bratt | New Jersey Devils |
| 105 | Nick Schmaltz | Arizona Coyotes |
| 106 | Christian Dvorak | Montreal Canadiens |
| 107 | Zach Hyman | Edmonton Oilers |
| 108 | Timo Meier | San Jose Sharks |
| 109 | Patrice Bergeron | Boston Bruins |
| 110 | Alex Tuch | Buffalo Sabres |
| 111 | Jaden Schwartz | Seattle Kraken |
| 112 | Victor Hedman | Tampa Bay Lightning |
| 113 | Eeli Tolvanen | Nashville Predators |
| 114 | Jeff Skinner | Buffalo Sabres |
| 115 | Jacob Markstrom | Calgary Flames |
| 116 | Chris Kreider | New York Rangers |
| 117 | Jakob Chychrun | Arizona Coyotes |
| 118 | Ilya Sorokin | New York Islanders |
| 119 | Juuse Saros | Nashville Predators |
| 120 | Aaron Ekblad | Florida Panthers |
| 121 | Jamie Drysdale | Anaheim Ducks |
| 122 | Alex Killorn | Tampa Bay Lightning |
| 123 | Filip Hronek | Detroit Red Wings |
| 124 | Travis Konecny | Philadelphia Flyers |
| 125 | John Tavares | Toronto Maple Leafs |
| 126 | Marc-Edouard Vlasic | San Jose Sharks |
| 127 | Josh Norris | Ottawa Senators |
| 128 | Oliver Bjorkstrand | Columbus Blue Jackets |
| 129 | Drake Batherson | Ottawa Senators |
| 130 | Casey Mittelstadt | Buffalo Sabres |
| 131 | Adrian Kempe | Los Angeles Kings |
| 132 | Michael Bunting | Toronto Maple Leafs |
| 133 | Torey Krug | St. Louis Blues |
| 134 | Jonathan Drouin | Montreal Canadiens |
| 135 | J.T. Miller | Vancouver Canucks |
| 136 | Jordan Staal | Carolina Hurricanes |
| 137 | Matt Dumba | Minnesota Wild |
| 138 | Mark Stone | Vegas Golden Knights |
| 139 | Ryan Suter | Dallas Stars |
| 140 | Craig Smith | Boston Bruins |
| 141 | Dawson Mercer | New Jersey Devils |
| 142 | Oliver Wahlstrom | New York Islanders |
| 143 | Sam Bennett | Florida Panthers |
| 144 | Connor Brown | Ottawa Senators |
| 145 | Jamie Oleksiak | Seattle Kraken |
| 146 | Zach Werenski | Columbus Blue Jackets |
| 147 | Nazem Kadri | Colorado Avalanche |
| 148 | Ryan Johansen | Nashville Predators |
| 149 | Jacob Trouba | New York Rangers |
| 150 | Brandon Saad | St. Louis Blues |
| 151 | T.J. Oshie | Washington Capitals |
| 152 | Joe Pavelski | Dallas Stars |
| 153 | Josh Morrissey | Winnipeg Jets |
| 154 | Yanni Gourde | Seattle Kraken |
| 155 | Henri Jokiharju | Buffalo Sabres |
| 156 | Pierre-Luc Dubois | Winnipeg Jets |
| 157 | Dan Vladar | Calgary Flames |
| 158 | Adam Pelech | New York Islanders |
| 159 | Phillip Danault | Los Angeles Kings |
| 160 | Cam Atkinson | Philadelphia Flyers |
| 161 | Robby Fabbri | Detroit Red Wings |
| 162 | Mats Zuccarello | Minnesota Wild |
| 163 | Thomas Chabot | Ottawa Senators |
| 164 | Johnny Gaudreau | Calgary Flames |
| 165 | Josh Anderson | Montreal Canadiens |
| 166 | Darcy Kuemper | Colorado Avalanche |
| 167 | Tomas Tatar | New Jersey Devils |
| 168 | Matt Duchene | Nashville Predators |
| 169 | Carter Verhaeghe | Florida Panthers |
| 170 | Kevin Labanc | San Jose Sharks |
| 171 | Thatcher Demko | Vancouver Canucks |
| 172 | Brock Nelson | New York Islanders |
| 173 | Chandler Stephenson | Vegas Golden Knights |
| 174 | Dmitry Orlov | Washington Capitals |
| 175 | Jean-Gabriel Pageau | New York Islanders |
| 176 | Andrew Mangiapane | Calgary Flames |
| 177 | Bo Horvat | Vancouver Canucks |
| 178 | Ivan Provorov | Philadelphia Flyers |
| 179 | Josh Bailey | New York Islanders |
| 180 | Jesse Puljujarvi | Edmonton Oilers |
| 181 | Shayne Gostisbehere | Arizona Coyotes |
| 182 | Aleksander Barkov | Florida Panthers |
| 183 | Filip Forsberg | Nashville Predators |
| 184 | Kevin Fiala | Minnesota Wild |
| 185 | Mika Zibanejad | New York Rangers |
| 186 | Blake Wheeler | Winnipeg Jets |
| 187 | Anthony Duclair | Florida Panthers |
| 188 | Tom Wilson | Washington Capitals |
| 189 | Nikolaj Ehlers | Winnipeg Jets |
| 190 | Alex Kerfoot | Toronto Maple Leafs |
| 191 | Ryan Strome | New York Rangers |
| 192 | Alexis Lafreniere | New York Rangers |
| 193 | Logan Couture | San Jose Sharks |
| 194 | Reilly Smith | Vegas Golden Knights |
| 195 | Marcus Foligno | Minnesota Wild |
| 196 | Tomas Hertl | San Jose Sharks |
| 197 | Kevin Shattenkirk | Anaheim Ducks |
| 198 | Quinton Byfield | Los Angeles Kings |
| 199 | Trevor Zegras | Anaheim Ducks |
| 200 | John Tavares CL | Toronto Maple Leafs |
| 201 | Philipp GrubauerSP | Seattle Kraken |
| 201-m | Philipp Grubauer | Seattle Kraken |
| 202 | Patrick KaneSP | Chicago Blackhawks |
| 203 | Brady TkachukSP | Ottawa Senators |
| 203-m | Brady Tkachuk | Ottawa Senators |
| 204 | Conor GarlandSP | Vancouver Canucks |
| 205 | Connor HellebuyckSP | Winnipeg Jets |
| 205-m | Connor Hellebuyck | Winnipeg Jets |
| 206 | Matthew TkachukSP | Calgary Flames |
| 206-m | Matthew Tkachuk | Calgary Flames |
| 207 | Kris LetangSP | Pittsburgh Penguins |
| 207-m | Kris Letang | Pittsburgh Penguins |
| 208 | Quinn HughesSP | Vancouver Canucks |
| 209 | Jared McCannSP | Seattle Kraken |
| 209-m | Jared McCann | Seattle Kraken |
| 210 | Jason ZuckerSP | Pittsburgh Penguins |
| 211 | Sam ReinhartSP | Florida Panthers |
| 211-m | Sam Reinhart | Florida Panthers |
| 212 | Jack RoslovicSP | Columbus Blue Jackets |
| 212-m | Jack Roslovic | Columbus Blue Jackets |
| 213 | Tyler BertuzziSP | Detroit Red Wings |
| 213-m | Tyler Bertuzzi | Detroit Red Wings |
| 214 | Brad MarchandSP | Boston Bruins |
| 214-m | Brad Marchand | Boston Bruins |
| 215 | Auston MatthewsSP | Toronto Maple Leafs |
| 215-m | Auston Matthews | Toronto Maple Leafs |
| 216 | Nathan MacKinnonSP | Colorado Avalanche |
| 217 | Alex OvechkinSP | Washington Capitals |
| 218 | Sidney CrosbySP | Pittsburgh Penguins |
| 218-m | Sidney Crosby | Pittsburgh Penguins |
| 219 | Leon DraisaitlSP | Edmonton Oilers |
| 219-m | Leon Draisaitl | Edmonton Oilers |
| 220 | Connor McDavidSP | Edmonton Oilers |
| 220-m | Connor McDavid | Edmonton Oilers |
| 221 | Marco RossiSPRC | Minnesota Wild |
| 221-m | Marco RossiRC | Minnesota Wild |
| 222 | Matt BoldySPRC | Minnesota Wild |
| 222-m | Matt BoldyRC | Minnesota Wild |
| 223 | Isaac RatcliffeSPRC | Philadelphia Flyers |
| 224 | Jacob MoverareSPRC | Los Angeles Kings |
| 225 | Jacob PerreaultSPRC | Anaheim Ducks |
| 226 | Brayden TraceySPRC | Anaheim Ducks |
| 227 | Lukas DostalSPRC | Anaheim Ducks |
| 227-m | Lukas DostalRC | Anaheim Ducks |
| 228 | Jack QuinnSPRC | Buffalo Sabres |
| 228-m | Jack QuinnRC | Buffalo Sabres |
| 229 | Jakub GalvasSPRC | Chicago Blackhawks |
| 230 | Adam RaskaSPRC | San Jose Sharks |
| 231 | Vladislav KolyachonokSPRC | Arizona Coyotes |
| 232 | Braden SchneiderSPRC | New York Rangers |
| 233 | Dylan SambergSPRC | Winnipeg Jets |
| 234 | Lukas ReichelSPRC | Chicago Blackhawks |
| 234-m | Lukas ReichelRC | Chicago Blackhawks |
| 235 | Samuel FagemoSPRC | Los Angeles Kings |
| 236 | Declan ChisholmSPRC | Winnipeg Jets |
| 237 | Jack LaFontaineSPRC | Carolina Hurricanes |
| 238 | Michael McNivenSPRC | Montreal Canadiens |
| 239 | Trey Fix-WolanskySPRC | Columbus Blue Jackets |
| 240 | Johnny KovacevicSPRC | Winnipeg Jets |
| 241 | Mark KastelicSPRC | Ottawa Senators |
| 242 | Kent JohnsonSPRC | Columbus Blue Jackets |
| 242-m | Kent JohnsonRC | Columbus Blue Jackets |
| 243 | Owen PowerSPRC | Buffalo Sabres |
| 243-m | Owen PowerRC | Buffalo Sabres |
| 244 | Matty BeniersSPRC | Seattle Kraken |
| 244-m | Matty BeniersRC | Seattle Kraken |
| 245 | Erik KallgrenSPRC | Toronto Maple Leafs |
| 246 | Bobby BrinkSPRC | Philadelphia Flyers |
| 247 | Valtteri PuustinenSPRC | Pittsburgh Penguins |
| 248 | Matias MaccelliSPRC | Arizona Coyotes |
| 249 | Jordan SpenceSPRC | Los Angeles Kings |
| 249-m | Jordan SpenceRC | Los Angeles Kings |
| 250 | Matt Boldy CLSPRC | Minnesota Wild |
| A1 | Connor McDavid | Edmonton Oilers |
| A1-gs | Connor McDavid | Edmonton Oilers |
| A1-ppb | Connor McDavid1 | Edmonton Oilers |
| A1-ppc | Connor McDavid1 | Edmonton Oilers |
| A1-ppm | Connor McDavid1 | Edmonton Oilers |
| A1-ppy | Connor McDavid1 | Edmonton Oilers |
| A1-sus | Connor McDavid25 | Edmonton Oilers |
| A2 | Sidney Crosby | Pittsburgh Penguins |
| A2-gs | Sidney Crosby | Pittsburgh Penguins |
| A2-ppb | Sidney Crosby1 | Pittsburgh Penguins |
| A2-ppc | Sidney Crosby1 | Pittsburgh Penguins |
| A2-ppm | Sidney Crosby1 | Pittsburgh Penguins |
| A2-ppy | Sidney Crosby1 | Pittsburgh Penguins |
| A2-sus | Sidney Crosby25 | Pittsburgh Penguins |
| A3 | Alex Ovechkin | Washington Capitals |
| A3-gs | Alex Ovechkin | Washington Capitals |
| A3-ppb | Alex Ovechkin1 | Washington Capitals |
| A3-ppc | Alex Ovechkin1 | Washington Capitals |
| A3-ppm | Alex Ovechkin1 | Washington Capitals |
| A3-ppy | Alex Ovechkin1 | Washington Capitals |
| A3-sus | Alex Ovechkin25 | Washington Capitals |
| A4 | Patrick Kane | Chicago Blackhawks |
| A4-gs | Patrick Kane | Chicago Blackhawks |
| A4-ppb | Patrick Kane1 | Chicago Blackhawks |
| A4-ppc | Patrick Kane1 | Chicago Blackhawks |
| A4-ppm | Patrick Kane1 | Chicago Blackhawks |
| A4-ppy | Patrick Kane1 | Chicago Blackhawks |
| A4-sus | Patrick Kane25 | Chicago Blackhawks |
| A5 | Auston Matthews | Toronto Maple Leafs |
| A5-gs | Auston Matthews | Toronto Maple Leafs |
| A5-ppb | Auston Matthews1 | Toronto Maple Leafs |
| A5-ppc | Auston Matthews1 | Toronto Maple Leafs |
| A5-ppm | Auston Matthews1 | Toronto Maple Leafs |
| A5-ppy | Auston Matthews1 | Toronto Maple Leafs |
| A5-sus | Auston Matthews25 | Toronto Maple Leafs |
| A6 | Leon Draisaitl | Edmonton Oilers |
| A6-gs | Leon Draisaitl | Edmonton Oilers |
| A6-ppb | Leon Draisaitl1 | Edmonton Oilers |
| A6-ppc | Leon Draisaitl1 | Edmonton Oilers |
| A6-ppm | Leon Draisaitl1 | Edmonton Oilers |
| A6-ppy | Leon Draisaitl1 | Edmonton Oilers |
| A6-sus | Leon Draisaitl25 | Edmonton Oilers |
| A7 | Mark Stone | Vegas Golden Knights |
| A7-gs | Mark Stone | Vegas Golden Knights |
| A7-ppb | Mark Stone1 | Vegas Golden Knights |
| A7-ppc | Mark Stone1 | Vegas Golden Knights |
| A7-ppm | Mark Stone1 | Vegas Golden Knights |
| A7-ppy | Mark Stone1 | Vegas Golden Knights |
| A7-sus | Mark Stone25 | Vegas Golden Knights |
| A8 | Kyle Connor | Winnipeg Jets |
| A8-gs | Kyle Connor | Winnipeg Jets |
| A8-ppb | Kyle Connor1 | Winnipeg Jets |
| A8-ppc | Kyle Connor1 | Winnipeg Jets |
| A8-ppm | Kyle Connor1 | Winnipeg Jets |
| A8-ppy | Kyle Connor1 | Winnipeg Jets |
| A8-sus | Kyle Connor25 | Winnipeg Jets |
| A9 | Troy Terry | Anaheim Ducks |
| A9-gs | Troy Terry | Anaheim Ducks |
| A9-ppb | Troy Terry1 | Anaheim Ducks |
| A9-ppc | Troy Terry1 | Anaheim Ducks |
| A9-ppm | Troy Terry1 | Anaheim Ducks |
| A9-ppy | Troy Terry1 | Anaheim Ducks |
| A9-sus | Troy Terry25 | Anaheim Ducks |
| A10 | Brad Marchand | Boston Bruins |
| A10-gs | Brad Marchand | Boston Bruins |
| A10-ppb | Brad Marchand1 | Boston Bruins |
| A10-ppc | Brad Marchand1 | Boston Bruins |
| A10-ppm | Brad Marchand1 | Boston Bruins |
| A10-ppy | Brad Marchand1 | Boston Bruins |
| A10-sus | Brad Marchand25 | Boston Bruins |
| A11 | Steven Stamkos | Tampa Bay Lightning |
| A11-gs | Steven Stamkos | Tampa Bay Lightning |
| A11-ppb | Steven Stamkos1 | Tampa Bay Lightning |
| A11-ppc | Steven Stamkos1 | Tampa Bay Lightning |
| A11-ppm | Steven Stamkos1 | Tampa Bay Lightning |
| A11-ppy | Steven Stamkos1 | Tampa Bay Lightning |
| A11-sus | Steven Stamkos25 | Tampa Bay Lightning |
| A12 | Adam Fox | New York Rangers |
| A12-gs | Adam Fox | New York Rangers |
| A12-ppb | Adam Fox1 | New York Rangers |
| A12-ppc | Adam Fox1 | New York Rangers |
| A12-ppm | Adam Fox1 | New York Rangers |
| A12-ppy | Adam Fox1 | New York Rangers |
| A12-sus | Adam Fox25 | New York Rangers |
| A13 | Matthew Tkachuk | Calgary Flames |
| A13-gs | Matthew Tkachuk | Calgary Flames |
| A13-ppb | Matthew Tkachuk1 | Calgary Flames |
| A13-ppc | Matthew Tkachuk1 | Calgary Flames |
| A13-ppm | Matthew Tkachuk1 | Calgary Flames |
| A13-ppy | Matthew Tkachuk1 | Calgary Flames |
| A13-sus | Matthew Tkachuk25 | Calgary Flames |
| A14 | Sebastian Aho | Carolina Hurricanes |
| A14-gs | Sebastian Aho | Carolina Hurricanes |
| A14-ppb | Sebastian Aho1 | Carolina Hurricanes |
| A14-ppc | Sebastian Aho1 | Carolina Hurricanes |
| A14-ppm | Sebastian Aho1 | Carolina Hurricanes |
| A14-ppy | Sebastian Aho1 | Carolina Hurricanes |
| A14-sus | Sebastian Aho25 | Carolina Hurricanes |
| A15 | Brady Tkachuk | Ottawa Senators |
| A15-gs | Brady Tkachuk | Ottawa Senators |
| A15-ppb | Brady Tkachuk1 | Ottawa Senators |
| A15-ppc | Brady Tkachuk1 | Ottawa Senators |
| A15-ppm | Brady Tkachuk1 | Ottawa Senators |
| A15-ppy | Brady Tkachuk1 | Ottawa Senators |
| A15-sus | Brady Tkachuk25 | Ottawa Senators |
| A16 | Elias Pettersson | Vancouver Canucks |
| A16-gs | Elias Pettersson | Vancouver Canucks |
| A16-ppb | Elias Pettersson1 | Vancouver Canucks |
| A16-ppc | Elias Pettersson1 | Vancouver Canucks |
| A16-ppm | Elias Pettersson1 | Vancouver Canucks |
| A16-ppy | Elias Pettersson1 | Vancouver Canucks |
| A16-sus | Elias Pettersson25 | Vancouver Canucks |
| A17 | Mitch Marner | Toronto Maple Leafs |
| A17-gs | Mitch Marner | Toronto Maple Leafs |
| A17-ppb | Mitch Marner1 | Toronto Maple Leafs |
| A17-ppc | Mitch Marner1 | Toronto Maple Leafs |
| A17-ppm | Mitch Marner1 | Toronto Maple Leafs |
| A17-ppy | Mitch Marner1 | Toronto Maple Leafs |
| A17-sus | Mitch Marner25 | Toronto Maple Leafs |
| A18 | Brayden Point | Tampa Bay Lightning |
| A18-gs | Brayden Point | Tampa Bay Lightning |
| A18-ppb | Brayden Point1 | Tampa Bay Lightning |
| A18-ppc | Brayden Point1 | Tampa Bay Lightning |
| A18-ppm | Brayden Point1 | Tampa Bay Lightning |
| A18-ppy | Brayden Point1 | Tampa Bay Lightning |
| A18-sus | Brayden Point25 | Tampa Bay Lightning |
| A19 | Kirill Kaprizov | Minnesota Wild |
| A19-gs | Kirill Kaprizov | Minnesota Wild |
| A19-ppb | Kirill Kaprizov1 | Minnesota Wild |
| A19-ppc | Kirill Kaprizov1 | Minnesota Wild |
| A19-ppm | Kirill Kaprizov1 | Minnesota Wild |
| A19-ppy | Kirill Kaprizov1 | Minnesota Wild |
| A19-sus | Kirill Kaprizov25 | Minnesota Wild |
| A20 | Jordan Kyrou | St. Louis Blues |
| A20-gs | Jordan Kyrou | St. Louis Blues |
| A20-ppb | Jordan Kyrou1 | St. Louis Blues |
| A20-ppc | Jordan Kyrou1 | St. Louis Blues |
| A20-ppm | Jordan Kyrou1 | St. Louis Blues |
| A20-ppy | Jordan Kyrou1 | St. Louis Blues |
| A20-sus | Jordan Kyrou25 | St. Louis Blues |
| A21 | Mathew Barzal | New York Islanders |
| A21-gs | Mathew Barzal | New York Islanders |
| A21-ppb | Mathew Barzal1 | New York Islanders |
| A21-ppc | Mathew Barzal1 | New York Islanders |
| A21-ppm | Mathew Barzal1 | New York Islanders |
| A21-ppy | Mathew Barzal1 | New York Islanders |
| A21-sus | Mathew Barzal25 | New York Islanders |
| A22 | Lucas Raymond | Detroit Red Wings |
| A22-gs | Lucas Raymond | Detroit Red Wings |
| A22-ppb | Lucas Raymond1 | Detroit Red Wings |
| A22-ppc | Lucas Raymond1 | Detroit Red Wings |
| A22-ppm | Lucas Raymond1 | Detroit Red Wings |
| A22-ppy | Lucas Raymond1 | Detroit Red Wings |
| A22-sus | Lucas Raymond25 | Detroit Red Wings |
| A23 | Quinn Hughes | Vancouver Canucks |
| A23-gs | Quinn Hughes | Vancouver Canucks |
| A23-ppb | Quinn Hughes1 | Vancouver Canucks |
| A23-ppc | Quinn Hughes1 | Vancouver Canucks |
| A23-ppm | Quinn Hughes1 | Vancouver Canucks |
| A23-ppy | Quinn Hughes1 | Vancouver Canucks |
| A23-sus | Quinn Hughes25 | Vancouver Canucks |
| A24 | Jordan Eberle | Seattle Kraken |
| A24-gs | Jordan Eberle | Seattle Kraken |
| A24-ppb | Jordan Eberle1 | Seattle Kraken |
| A24-ppc | Jordan Eberle1 | Seattle Kraken |
| A24-ppm | Jordan Eberle1 | Seattle Kraken |
| A24-ppy | Jordan Eberle1 | Seattle Kraken |
| A24-sus | Jordan Eberle25 | Seattle Kraken |
| A25 | Andrei Vasilevskiy | Tampa Bay Lightning |
| A25-gs | Andrei Vasilevskiy | Tampa Bay Lightning |
| A25-ppb | Andrei Vasilevskiy1 | Tampa Bay Lightning |
| A25-ppc | Andrei Vasilevskiy1 | Tampa Bay Lightning |
| A25-ppm | Andrei Vasilevskiy1 | Tampa Bay Lightning |
| A25-ppy | Andrei Vasilevskiy1 | Tampa Bay Lightning |
| A25-sus | Andrei Vasilevskiy25 | Tampa Bay Lightning |
| A26 | Drake Batherson | Ottawa Senators |
| A26-gs | Drake Batherson | Ottawa Senators |
| A26-ppb | Drake Batherson1 | Ottawa Senators |
| A26-ppc | Drake Batherson1 | Ottawa Senators |
| A26-ppm | Drake Batherson1 | Ottawa Senators |
| A26-ppy | Drake Batherson1 | Ottawa Senators |
| A26-sus | Drake Batherson25 | Ottawa Senators |
| A27 | Artemi Panarin | New York Rangers |
| A27-gs | Artemi Panarin | New York Rangers |
| A27-ppb | Artemi Panarin1 | New York Rangers |
| A27-ppc | Artemi Panarin1 | New York Rangers |
| A27-ppm | Artemi Panarin1 | New York Rangers |
| A27-ppy | Artemi Panarin1 | New York Rangers |
| A27-sus | Artemi Panarin25 | New York Rangers |
| A28 | Ryan Nugent-Hopkins | Edmonton Oilers |
| A28-gs | Ryan Nugent-Hopkins | Edmonton Oilers |
| A28-ppb | Ryan Nugent-Hopkins1 | Edmonton Oilers |
| A28-ppc | Ryan Nugent-Hopkins1 | Edmonton Oilers |
| A28-ppm | Ryan Nugent-Hopkins1 | Edmonton Oilers |
| A28-ppy | Ryan Nugent-Hopkins1 | Edmonton Oilers |
| A28-sus | Ryan Nugent-Hopkins25 | Edmonton Oilers |
| A29 | Matt Duchene | Nashville Predators |
| A29-gs | Matt Duchene | Nashville Predators |
| A29-ppb | Matt Duchene1 | Nashville Predators |
| A29-ppc | Matt Duchene1 | Nashville Predators |
| A29-ppm | Matt Duchene1 | Nashville Predators |
| A29-ppy | Matt Duchene1 | Nashville Predators |
| A29-sus | Matt Duchene25 | Nashville Predators |
| A30 | Igor Shesterkin | New York Rangers |
| A30-gs | Igor Shesterkin | New York Rangers |
| A30-ppb | Igor Shesterkin1 | New York Rangers |
| A30-ppc | Igor Shesterkin1 | New York Rangers |
| A30-ppm | Igor Shesterkin1 | New York Rangers |
| A30-ppy | Igor Shesterkin1 | New York Rangers |
| A30-sus | Igor Shesterkin25 | New York Rangers |
| A31 | Jonathan Huberdeau | Florida Panthers |
| A31-gs | Jonathan Huberdeau | Florida Panthers |
| A31-ppb | Jonathan Huberdeau1 | Florida Panthers |
| A31-ppc | Jonathan Huberdeau1 | Florida Panthers |
| A31-ppm | Jonathan Huberdeau1 | Florida Panthers |
| A31-ppy | Jonathan Huberdeau1 | Florida Panthers |
| A31-sus | Jonathan Huberdeau25 | Florida Panthers |
| A32 | Evgeny Kuznetsov | Washington Capitals |
| A32-gs | Evgeny Kuznetsov | Washington Capitals |
| A32-ppb | Evgeny Kuznetsov1 | Washington Capitals |
| A32-ppc | Evgeny Kuznetsov1 | Washington Capitals |
| A32-ppm | Evgeny Kuznetsov1 | Washington Capitals |
| A32-ppy | Evgeny Kuznetsov1 | Washington Capitals |
| A32-sus | Evgeny Kuznetsov25 | Washington Capitals |
| A33 | Tyler Bertuzzi | Detroit Red Wings |
| A33-gs | Tyler Bertuzzi | Detroit Red Wings |
| A33-ppb | Tyler Bertuzzi1 | Detroit Red Wings |
| A33-ppc | Tyler Bertuzzi1 | Detroit Red Wings |
| A33-ppm | Tyler Bertuzzi1 | Detroit Red Wings |
| A33-ppy | Tyler Bertuzzi1 | Detroit Red Wings |
| A33-sus | Tyler Bertuzzi25 | Detroit Red Wings |
| A34 | Jonathan Marchessault | Vegas Golden Knights |
| A34-gs | Jonathan Marchessault | Vegas Golden Knights |
| A34-ppb | Jonathan Marchessault1 | Vegas Golden Knights |
| A34-ppc | Jonathan Marchessault1 | Vegas Golden Knights |
| A34-ppm | Jonathan Marchessault1 | Vegas Golden Knights |
| A34-ppy | Jonathan Marchessault1 | Vegas Golden Knights |
| A34-sus | Jonathan Marchessault25 | Vegas Golden Knights |
| A35 | Victor Hedman | Tampa Bay Lightning |
| A35-gs | Victor Hedman | Tampa Bay Lightning |
| A35-ppb | Victor Hedman1 | Tampa Bay Lightning |
