Upper Deck Hockey 2014-2015
Upper Deck 2014
| № | Название | Раздел |
|---|---|---|
| 1 | Ryan Getzlaf | Anaheim Ducks |
| 2 | Cam Fowler | Anaheim Ducks |
| 3 | Andrew Cogliano | Anaheim Ducks |
| 4 | Kyle Palmieri | Anaheim Ducks |
| 5 | Jakob Silfverberg | Anaheim Ducks |
| 6 | Hampus Lindholm | Anaheim Ducks |
| 7 | John Gibson | Anaheim Ducks |
| 8 | Lauri Korpikoski | Arizona Coyotes |
| 9 | Shane Doan | Arizona Coyotes |
| 10 | Antoine Vermette | Arizona Coyotes |
| 11 | Martin Hanzal | Arizona Coyotes |
| 12 | Rob Klinkhammer | Arizona Coyotes |
| 13 | Mike Smith | Arizona Coyotes |
| 14 | Milan Lucic | Boston Bruins |
| 15 | Brad Marchand | Boston Bruins |
| 16 | Carl Soderberg | Boston Bruins |
| 17 | Torey Krug | Boston Bruins |
| 18 | Dougie Hamilton | Boston Bruins |
| 19 | Dennis Seidenberg | Boston Bruins |
| 20 | David Krejci | Boston Bruins |
| 21 | Tyler Ennis | Buffalo Sabres |
| 22 | Zemgus Girgensons | Buffalo Sabres |
| 23 | Tyler Myers | Buffalo Sabres |
| 24 | Marcus Foligno | Buffalo Sabres |
| 25 | Jhonas Enroth | Buffalo Sabres |
| 26 | Mark Giordano | Calgary Flames |
| 27 | Jiri Hudler | Calgary Flames |
| 28 | Sean Monahan | Calgary Flames |
| 29 | T.J. Brodie | Calgary Flames |
| 30 | Joe Colborne | Calgary Flames |
| 31 | Curtis Glencross | Calgary Flames |
| 32 | Jeff Skinner | Carolina Hurricanes |
| 33 | Alexander Semin | Carolina Hurricanes |
| 34 | Justin Faulk | Carolina Hurricanes |
| 35 | Jiri Tlusty | Carolina Hurricanes |
| 36 | Anton Khudobin | Carolina Hurricanes |
| 37 | Patrick Sharp | Chicago Blackhawks |
| 38 | Jonathan Toews | Chicago Blackhawks |
| 39 | Marian Hossa | Chicago Blackhawks |
| 40 | Brent Seabrook | Chicago Blackhawks |
| 41 | Kris Versteeg | Chicago Blackhawks |
| 42 | Marcus Kruger | Chicago Blackhawks |
| 43 | Ben Smith | Chicago Blackhawks |
| 44 | Corey Crawford | Chicago Blackhawks |
| 45 | Matt Duchene | Colorado Avalanche |
| 46 | Ryan O'Reilly | Colorado Avalanche |
| 47 | Nathan MacKinnon | Colorado Avalanche |
| 48 | Jamie McGinn | Colorado Avalanche |
| 49 | Erik Johnson | Colorado Avalanche |
| 50 | Nathan Guenin | Colorado Avalanche |
| 51 | Semyon Varlamov | Colorado Avalanche |
| 52 | Ryan Johansen | Columbus Blue Jackets |
| 53 | Brandon Dubinsky | Columbus Blue Jackets |
| 54 | Nick Foligno | Columbus Blue Jackets |
| 55 | Mark Letestu | Columbus Blue Jackets |
| 56 | Jack Johnson | Columbus Blue Jackets |
| 57 | Sergei Bobrovsky | Columbus Blue Jackets |
| 58 | Tyler Seguin | Dallas Stars |
| 59 | Alex Goligoski | Dallas Stars |
| 60 | Cody Eakin | Dallas Stars |
| 61 | Ryan Garbutt | Dallas Stars |
| 62 | Rich Peverley | Dallas Stars |
| 63 | Vernon Fiddler | Dallas Stars |
| 64 | Erik Cole | Dallas Stars |
| 65 | Shawn Horcoff | Dallas Stars |
| 66 | Colton Sceviour | Dallas Stars |
| 67 | Niklas Kronwall | Detroit Red Wings |
| 68 | Henrik Zetterberg | Detroit Red Wings |
| 69 | Johan Franzen | Detroit Red Wings |
| 70 | Pavel Datsyuk | Detroit Red Wings |
| 71 | Danny DeKeyser | Detroit Red Wings |
| 72 | Jimmy Howard | Detroit Red Wings |
| 73 | Ben Scrivens | Edmonton Oilers |
| 74 | Jordan Eberle | Edmonton Oilers |
| 75 | Ryan Nugent-Hopkins | Edmonton Oilers |
| 76 | Justin Schultz | Edmonton Oilers |
| 77 | Jeff Petry | Edmonton Oilers |
| 78 | Andrew Ference | Edmonton Oilers |
| 79 | Anton Belov | Edmonton Oilers |
| 80 | Brian Campbell | Florida Panthers |
| 81 | Brad Boyes | Florida Panthers |
| 82 | Tomas Fleischmann | Florida Panthers |
| 83 | Aleksander Barkov | Florida Panthers |
| 84 | Nick Bjugstad | Florida Panthers |
| 85 | Erik Gudbranson | Florida Panthers |
| 86 | Mike Richards | Los Angeles Kings |
| 87 | Slava Voynov | Los Angeles Kings |
| 88 | Dwight King | Los Angeles Kings |
| 89 | Jarret Stoll | Los Angeles Kings |
| 90 | Jonathan Quick | Los Angeles Kings |
| 91 | Tanner Pearson | Los Angeles Kings |
| 92 | Jeff Carter | Los Angeles Kings |
| 93 | Ryan Suter | Minnesota Wild |
| 94 | Nino Niederreiter | Minnesota Wild |
| 95 | Matt Cooke | Minnesota Wild |
| 96 | Zach Parise | Minnesota Wild |
| 97 | Jonas Brodin | Minnesota Wild |
| 98 | Jared Spurgeon | Minnesota Wild |
| 99 | Darcy Kuemper | Minnesota Wild |
| 100 | Carey Price | Montreal Canadiens |
| 101 | Max Pacioretty | Montreal Canadiens |
| 102 | David Desharnais | Montreal Canadiens |
| 103 | Andrei Markov | Montreal Canadiens |
| 104 | Brendan Gallagher | Montreal Canadiens |
| 105 | Alex Galchenyuk | Montreal Canadiens |
| 106 | Michael Bournival | Montreal Canadiens |
| 107 | Ryan Ellis | Nashville Predators |
| 108 | Carter Hutton | Nashville Predators |
| 109 | Mike Fisher | Nashville Predators |
| 110 | Matt Cullen | Nashville Predators |
| 111 | Roman Josi | Nashville Predators |
| 112 | Seth Jones | Nashville Predators |
| 113 | Pekka Rinne | Nashville Predators |
| 114 | Filip Forsberg | Nashville Predators |
| 115 | Cory Schneider | New Jersey Devils |
| 116 | Jaromir Jagr | New Jersey Devils |
| 117 | Travis Zajac | New Jersey Devils |
| 118 | Marek Zidlicky | New Jersey Devils |
| 119 | Eric Gelinas | New Jersey Devils |
| 120 | Damien Brunner | New Jersey Devils |
| 121 | Travis Hamonic | New York Islanders |
| 122 | John Tavares | New York Islanders |
| 123 | Josh Bailey | New York Islanders |
| 124 | Brock Nelson | New York Islanders |
| 125 | Cal Clutterbuck | New York Islanders |
| 126 | Thomas Hickey | New York Islanders |
| 127 | Martin St. Louis | New York Rangers |
| 128 | Derek Stepan | New York Rangers |
| 129 | Derick Brassard | New York Rangers |
| 130 | Rick Nash | New York Rangers |
| 131 | Ryan McDonagh | New York Rangers |
| 132 | Henrik Lundqvist | New York Rangers |
| 133 | Erik Karlsson | Ottawa Senators |
| 134 | Kyle Turris | Ottawa Senators |
| 135 | Bobby Ryan | Ottawa Senators |
| 136 | Milan Michalek | Ottawa Senators |
| 137 | Patrick Wiercioch | Ottawa Senators |
| 138 | Craig Anderson | Ottawa Senators |
| 139 | Claude Giroux | Philadelphia Flyers |
| 140 | Wayne Simmonds | Philadelphia Flyers |
| 141 | Mark Streit | Philadelphia Flyers |
| 142 | Matt Read | Philadelphia Flyers |
| 143 | Vincent Lecavalier | Philadelphia Flyers |
| 144 | Andrew MacDonald | Philadelphia Flyers |
| 145 | Ray Emery | Philadelphia Flyers |
| 146 | Evgeni Malkin | Pittsburgh Penguins |
| 147 | Pascal Dupuis | Pittsburgh Penguins |
| 148 | Chris Kunitz | Pittsburgh Penguins |
| 149 | Olli Maatta | Pittsburgh Penguins |
| 150 | Kristopher Letang | Pittsburgh Penguins |
| 151 | Paul Martin | Pittsburgh Penguins |
| 152 | Jeff Zatkoff | Pittsburgh Penguins |
| 153 | Joe Pavelski | San Jose Sharks |
| 154 | Logan Couture | San Jose Sharks |
| 155 | Tommy Wingels | San Jose Sharks |
| 156 | Jason Demers | San Jose Sharks |
| 157 | Marc-Edouard Vlasic | San Jose Sharks |
| 158 | Matt Nieto | San Jose Sharks |
| 159 | Matt Irwin | San Jose Sharks |
| 160 | Alex Stalock | San Jose Sharks |
| 161 | T.J. Oshie | St. Louis Blues |
| 162 | Jaden Schwartz | St. Louis Blues |
| 163 | Kevin Shattenkirk | St. Louis Blues |
| 164 | Jay Bouwmeester | St. Louis Blues |
| 165 | Vladimir Sobotka | St. Louis Blues |
| 166 | Vladimir Tarasenko | St. Louis Blues |
| 167 | Barret Jackman | St. Louis Blues |
| 168 | Brian Elliott | St. Louis Blues |
| 169 | Steven Stamkos | Tampa Bay Lightning |
| 170 | Valtteri Filppula | Tampa Bay Lightning |
| 171 | Tyler Johnson | Tampa Bay Lightning |
| 172 | Alex Killorn | Tampa Bay Lightning |
| 173 | Matt Carle | Tampa Bay Lightning |
| 174 | Radko Gudas | Tampa Bay Lightning |
| 175 | Ondrej Palat | Tampa Bay Lightning |
| 176 | James van Riemsdyk | Toronto Maple Leafs |
| 177 | Tyler Bozak | Toronto Maple Leafs |
| 178 | Joffrey Lupul | Toronto Maple Leafs |
| 179 | Dion Phaneuf | Toronto Maple Leafs |
| 180 | Morgan Rielly | Toronto Maple Leafs |
| 181 | Jonathan Bernier | Toronto Maple Leafs |
| 182 | David Clarkson | Toronto Maple Leafs |
| 183 | Daniel Sedin | Vancouver Canucks |
| 184 | Chris Higgins | Vancouver Canucks |
| 185 | Zack Kassian | Vancouver Canucks |
| 186 | Kevin Bieksa | Vancouver Canucks |
| 187 | Alexander Edler | Vancouver Canucks |
| 188 | Eddie Lack | Vancouver Canucks |
| 189 | Alex Ovechkin | Washington Capitals |
| 190 | Joel Ward | Washington Capitals |
| 191 | Troy Brouwer | Washington Capitals |
| 192 | Mike Green | Washington Capitals |
| 193 | John Carlson | Washington Capitals |
| 194 | Blake Wheeler | Winnipeg Jets |
| 195 | Dustin Byfuglien | Winnipeg Jets |
| 196 | Mark Scheifele | Winnipeg Jets |
| 197 | Jacob Trouba | Winnipeg Jets |
| 198 | Evander Kane | Winnipeg Jets |
| 199 | Jonathan Quick / Anze Kopitar / Marian Gaborik | Los Angeles Kings |
| 200 | Henrik Lundqvist / Rick Nash / Martin St. Louis | New York Rangers |
| 201 | William Karlsson | Anaheim Ducks |
| 202 | Brandon Gormley | Arizona Coyotes |
| 203 | Mark Visentin | Arizona Coyotes |
| 204 | Alexander Khokhlachev | Boston Bruins |
| 205 | Bobby Robins | Boston Bruins |
| 206 | Sam Reinhart | Buffalo Sabres |
| 207 | Nicolas Deslauriers | Buffalo Sabres |
| 208 | Jake McCabe | Buffalo Sabres |
| 209 | Corban Knight | Calgary Flames |
| 210 | Tyler Wotherspoon | Calgary Flames |
| 211 | Johnny Gaudreau | Calgary Flames |
| 212 | Victor Rask | Carolina Hurricanes |
| 213 | Patrick Brown | Carolina Hurricanes |
| 214 | Teuvo Teravainen | Chicago Blackhawks |
| 215 | Trevor van Riemsdyk | Chicago Blackhawks |
| 216 | Joey Hishon | Colorado Avalanche |
| 217 | Dennis Everberg | Colorado Avalanche |
| 218 | Alexander Wennberg | Columbus Blue Jackets |
| 219 | Patrik Nemeth | Dallas Stars |
| 220 | Ryan Sproul | Detroit Red Wings |
| 221 | Teemu Pulkkinen | Detroit Red Wings |
| 222 | Andrej Nestrasil | Detroit Red Wings |
| 223 | Leon Draisaitl | Edmonton Oilers |
| 224 | Oscar Klefbom | Edmonton Oilers |
| 225 | Aaron Ekblad | Florida Panthers |
| 226 | Vincent Trocheck | Florida Panthers |
| 227 | Jonathan Racine | Florida Panthers |
| 228 | Christian Folin | Minnesota Wild |
| 229 | Jiri Sekac | Montreal Canadiens |
| 230 | Calle Jarnkrok | Nashville Predators |
| 231 | Colton Sissons | Nashville Predators |
| 232 | Damon Severson | New Jersey Devils |
| 233 | Griffin Reinhart | New York Islanders |
| 234 | Scott Mayfield | New York Islanders |
| 235 | Johan Sundstrom | New York Islanders |
| 236 | Anthony Duclair | New York Rangers |
| 237 | Curtis Lazar | Ottawa Senators |
| 238 | Pierre-Edouard Bellemare | Philadelphia Flyers |
| 239 | Adam Payerl | Pittsburgh Penguins |
| 240 | Chris Tierney | San Jose Sharks |
| 241 | Jori Lehtera | St. Louis Blues |
| 242 | Ty Rattie | St. Louis Blues |
| 243 | Vladislav Namestnikov | Tampa Bay Lightning |
| 244 | Brandon Kozun | Toronto Maple Leafs |
| 245 | Stuart Percy | Toronto Maple Leafs |
| 246 | Greg McKegg | Toronto Maple Leafs |
| 247 | Michael Zalewski | Vancouver Canucks |
| 248 | Evgeny Kuznetsov | Washington Capitals |
| 249 | Adam Lowry | Winnipeg Jets |
| 250 | Aaron Ekblad / Sam Reinhart / Leon Draisaitl | Buffalo Sabres / Florida Panthers / Edmonton Oilers |
| 251 | Ryan Kesler | Anaheim Ducks |
| 252 | Frederik Andersen | Anaheim Ducks |
| 253 | Devante Smith-Pelly | Anaheim Ducks |
| 254 | Corey Perry | Anaheim Ducks |
| 255 | Emerson Etem | Anaheim Ducks |
| 256 | Pat Maroon | Anaheim Ducks |
| 257 | Sami Vatanen | Anaheim Ducks |
| 258 | Mikkel Boedker | Arizona Coyotes |
| 259 | Sam Gagner | Arizona Coyotes |
| 260 | Martin Erat | Arizona Coyotes |
| 261 | Keith Yandle | Arizona Coyotes |
| 262 | Oliver Ekman-Larsson | Arizona Coyotes |
| 263 | Michael Stone | Arizona Coyotes |
| 264 | Loui Eriksson | Boston Bruins |
| 265 | Patrice Bergeron | Boston Bruins |
| 266 | Daniel Paille | Boston Bruins |
| 267 | Zdeno Chara | Boston Bruins |
| 268 | Tuukka Rask | Boston Bruins |
| 269 | Ryan Spooner | Boston Bruins |
| 270 | Brian Gionta | Buffalo Sabres |
| 271 | Drew Stafford | Buffalo Sabres |
| 272 | Michal Neuvirth | Buffalo Sabres |
| 273 | Chris Stewart | Buffalo Sabres |
| 274 | Cody Hodgson | Buffalo Sabres |
| 275 | Matt Moulson | Buffalo Sabres |
| 276 | Jonas Hiller | Calgary Flames |
| 277 | Dennis Wideman | Calgary Flames |
| 278 | Matt Stajan | Calgary Flames |
| 279 | Sven Baertschi | Calgary Flames |
| 280 | Devin Setoguchi | Calgary Flames |
| 281 | Mason Raymond | Calgary Flames |
| 282 | Elias Lindholm | Carolina Hurricanes |
| 283 | Cam Ward | Carolina Hurricanes |
| 284 | Ryan Murphy | Carolina Hurricanes |
| 285 | Eric Staal | Carolina Hurricanes |
| 286 | Jordan Staal | Carolina Hurricanes |
| 287 | Andrew Shaw | Chicago Blackhawks |
| 288 | Antti Raanta | Chicago Blackhawks |
| 289 | Patrick Kane | Chicago Blackhawks |
| 290 | Brad Richards | Chicago Blackhawks |
| 291 | Bryan Bickell | Chicago Blackhawks |
| 292 | Duncan Keith | Chicago Blackhawks |
| 293 | Niklas Hjalmarsson | Chicago Blackhawks |
| 294 | John Mitchell | Colorado Avalanche |
| 295 | Alex Tanguay | Colorado Avalanche |
| 296 | Daniel Briere | Colorado Avalanche |
| 297 | Jarome Iginla | Colorado Avalanche |
| 298 | Reto Berra | Colorado Avalanche |
| 299 | Gabriel Landeskog | Colorado Avalanche |
| 300 | Tyson Barrie | Colorado Avalanche |
| 301 | Cam Atkinson | Columbus Blue Jackets |
| 302 | Scott Hartnell | Columbus Blue Jackets |
| 303 | Curtis McElhinney | Columbus Blue Jackets |
| 304 | David Savard | Columbus Blue Jackets |
| 305 | James Wisniewski | Columbus Blue Jackets |
| 306 | Jared Boll | Columbus Blue Jackets |
| 307 | Antoine Roussel | Dallas Stars |
| 308 | Jordie Benn | Dallas Stars |
| 309 | Jason Spezza | Dallas Stars |
| 310 | Trevor Daley | Dallas Stars |
| 311 | Kari Lehtonen | Dallas Stars |
| 312 | Jamie Benn | Dallas Stars |
| 313 | Valeri Nichushkin | Dallas Stars |
| 314 | Ales Hemsky | Dallas Stars |
| 315 | Tomas Jurco | Detroit Red Wings |
| 316 | Justin Abdelkader | Detroit Red Wings |
| 317 | Tomas Tatar | Detroit Red Wings |
| 318 | Jonas Gustavsson | Detroit Red Wings |
| 319 | Gustav Nyquist | Detroit Red Wings |
| 320 | Riley Sheahan | Detroit Red Wings |
| 321 | Darren Helm | Detroit Red Wings |
| 322 | Benoit Pouliot | Edmonton Oilers |
| 323 | Viktor Fasth | Edmonton Oilers |
| 324 | Nail Yakupov | Edmonton Oilers |
| 325 | Teddy Purcell | Edmonton Oilers |
| 326 | Boyd Gordon | Edmonton Oilers |
| 327 | David Perron | Edmonton Oilers |
| 328 | Taylor Hall | Edmonton Oilers |
| 329 | Sean Bergenheim | Florida Panthers |
| 330 | Jonathan Huberdeau | Florida Panthers |
| 331 | Willie Mitchell | Florida Panthers |
| 332 | Jussi Jokinen | Florida Panthers |
| 333 | Roberto Luongo | Florida Panthers |
| 334 | Dave Bolland | Florida Panthers |
| 335 | Justin Williams | Los Angeles Kings |
| 336 | Dustin Brown | Los Angeles Kings |
| 337 | Tyler Toffoli | Los Angeles Kings |
| 338 | Drew Doughty | Los Angeles Kings |
| 339 | Alec Martinez | Los Angeles Kings |
| 340 | Marian Gaborik | Los Angeles Kings |
| 341 | Anze Kopitar | Los Angeles Kings |
| 342 | Charlie Coyle | Minnesota Wild |
| 343 | Niklas Backstrom | Minnesota Wild |
| 344 | Mikael Granlund | Minnesota Wild |
| 345 | Erik Haula | Minnesota Wild |
| 346 | Mikko Koivu | Minnesota Wild |
| 347 | Thomas Vanek | Minnesota Wild |
| 348 | Mathew Dumba | Minnesota Wild |
| 349 | Alexei Emelin | Montreal Canadiens |
| 350 | Tomas Plekanec | Montreal Canadiens |
| 351 | P.K. Subban | Montreal Canadiens |
| 352 | P.A. Parenteau | Montreal Canadiens |
| 353 | Lars Eller | Montreal Canadiens |
| 354 | Nathan Beaulieu | Montreal Canadiens |
| 355 | Dustin Tokarski | Montreal Canadiens |
| 356 | Shea Weber | Nashville Predators |
| 357 | Derek Roy | Nashville Predators |
| 358 | Mike Ribeiro | Nashville Predators |
| 359 | Colin Wilson | Nashville Predators |
| 360 | James Neal | Nashville Predators |
| 361 | Craig Smith | Nashville Predators |
| 362 | Bryce Salvador | New Jersey Devils |
| 363 | Stephen Gionta | New Jersey Devils |
| 364 | Martin Havlat | New Jersey Devils |
| 365 | Patrik Elias | New Jersey Devils |
| 366 | Michael Cammalleri | New Jersey Devils |
| 367 | Adam Henrique | New Jersey Devils |
| 368 | Andy Greene | New Jersey Devils |
| 369 | Nick Leddy | New York Islanders |
| 370 | Nikolai Kulemin | New York Islanders |
| 371 | Frans Nielsen | New York Islanders |
| 372 | Jaroslav Halak | New York Islanders |
| 373 | Kyle Okposo | New York Islanders |
| 374 | Ryan Strome | New York Islanders |
| 375 | Johnny Boychuk | New York Islanders |
| 376 | Mikhail Grabovski | New York Islanders |
| 377 | Daniel Girardi | New York Rangers |
| 378 | Chris Kreider | New York Rangers |
| 379 | Lee Stempniak | New York Rangers |
| 380 | Carl Hagelin | New York Rangers |
| 381 | Marc Staal | New York Rangers |
| 382 | Mats Zuccarello | New York Rangers |
| 383 | Alex Chiasson | Ottawa Senators |
| 384 | Clarke MacArthur | Ottawa Senators |
| 385 | Mika Zibanejad | Ottawa Senators |
| 386 | Robin Lehner | Ottawa Senators |
| 387 | Chris Neil | Ottawa Senators |
| 388 | David Legwand | Ottawa Senators |
| 389 | Brayden Schenn | Philadelphia Flyers |
| 390 | Michael Del Zotto | Philadelphia Flyers |
| 391 | Sean Couturier | Philadelphia Flyers |
| 392 | Luke Schenn | Philadelphia Flyers |
| 393 | Steve Mason | Philadelphia Flyers |
| 394 | R.J. Umberger | Philadelphia Flyers |
| 395 | Jakub Voracek | Philadelphia Flyers |
| 396 | Marc-Andre Fleury | Pittsburgh Penguins |
| 397 | Beau Bennett | Pittsburgh Penguins |
| 398 | Sidney Crosby | Pittsburgh Penguins |
| 399 | Brandon Sutter | Pittsburgh Penguins |
| 400 | Christian Ehrhoff | Pittsburgh Penguins |
| 401 | Patric Hornqvist | Pittsburgh Penguins |
| 402 | Thomas Greiss | Pittsburgh Penguins |
| 403 | Brent Burns | San Jose Sharks |
| 404 | Patrick Marleau | San Jose Sharks |
| 405 | Antti Niemi | San Jose Sharks |
| 406 | Tomas Hertl | San Jose Sharks |
| 407 | Joe Thornton | San Jose Sharks |
| 408 | Justin Braun | San Jose Sharks |
| 409 | Alexander Steen | St. Louis Blues |
| 410 | David Backes | St. Louis Blues |
| 411 | Patrik Berglund | St. Louis Blues |
| 412 | Dmitrij Jaskin | St. Louis Blues |
| 413 | Jake Allen | St. Louis Blues |
| 414 | Alex Pietrangelo | St. Louis Blues |
| 415 | Paul Stastny | St. Louis Blues |
| 416 | Martin Brodeur | St. Louis Blues |
| 417 | Ben Bishop | Tampa Bay Lightning |
| 418 | J.T. Brown | Tampa Bay Lightning |
| 419 | Brenden Morrow | Tampa Bay Lightning |
| 420 | Evgeni Nabokov | Tampa Bay Lightning |
| 421 | Victor Hedman | Tampa Bay Lightning |
| 422 | Ryan Callahan | Tampa Bay Lightning |
| 423 | Anton Stralman | Tampa Bay Lightning |
| 424 | Leo Komarov | Toronto Maple Leafs |
| 425 | James Reimer | Toronto Maple Leafs |
| 426 | Jake Gardiner | Toronto Maple Leafs |
| 427 | Phil Kessel | Toronto Maple Leafs |
| 428 | Peter Holland | Toronto Maple Leafs |
| 429 | Nazem Kadri | Toronto Maple Leafs |
| 430 | Cody Franson | Toronto Maple Leafs |
| 431 | Henrik Sedin | Vancouver Canucks |
| 432 | Ryan Miller | Vancouver Canucks |
| 433 | Radim Vrbata | Vancouver Canucks |
| 434 | Luca Sbisa | Vancouver Canucks |
| 435 | Nick Bonino | Vancouver Canucks |
| 436 | Alexandre Burrows | Vancouver Canucks |
| 437 | Matt Niskanen | Washington Capitals |
| 438 | Braden Holtby | Washington Capitals |
| 439 | Brooks Orpik | Washington Capitals |
| 440 | Marcus Johansson | Washington Capitals |
| 441 | Nicklas Backstrom | Washington Capitals |
| 442 | Brooks Laich | Washington Capitals |
| 443 | Andrew Ladd | Winnipeg Jets |
| 444 | Bryan Little | Winnipeg Jets |
| 445 | Ondrej Pavelec | Winnipeg Jets |
| 446 | Tobias Enstrom | Winnipeg Jets |
| 447 | Zach Bogosian | Winnipeg Jets |
| 448 | Mathieu Perreault | Winnipeg Jets |
| 449 | Carey Price / P.K. Subban / Max Pacioretty | Montreal Canadiens |
| 450 | Taylor Hall / Ryan Nugent-Hopkins / Jordan Eberle | Edmonton Oilers |
| 451 | Joe Morrow | Boston Bruins |
| 452 | Marko Dano | Columbus Blue Jackets |
| 453 | Markus Granlund | Calgary Flames |
| 454 | Rob Zepp | Philadelphia Flyers |
| 455 | Tobias Rieder | Arizona Coyotes |
| 456 | Scott Harrington | Pittsburgh Penguins |
| 457 | Darnell Nurse | Edmonton Oilers |
| 458 | Laurent Brossoit | Edmonton Oilers |
| 459 | Colin Smith | Colorado Avalanche |
| 460 | Joel Armia | Buffalo Sabres |
| 461 | Jyrki Jokipakka | Dallas Stars |
| 462 | Phillip Danault | Chicago Blackhawks |
| 463 | Cedric Paquette | Tampa Bay Lightning |
| 464 | Shayne Gostisbehere | Philadelphia Flyers |
| 465 | Joni Ortio | Calgary Flames |
| 466 | Scott Wilson | Pittsburgh Penguins |
| 467 | Andre Burakovsky | Washington Capitals |
| 468 | Melker Karlsson | San Jose Sharks |
| 469 | Jordan Binnington | St. Louis Blues |
| 470 | Bogdan Yakimov | Edmonton Oilers |
| 471 | Seth Griffith | Boston Bruins |
| 472 | Seth Helgeson | New Jersey Devils |
| 473 | Brendan Shinnimin | Arizona Coyotes |
| 474 | Borna Rendulic | Colorado Avalanche |
| 475 | Derrick Pouliot | Pittsburgh Penguins |
| 476 | John Klingberg | Dallas Stars |
| 477 | Jonathan Drouin | Tampa Bay Lightning |
| 478 | Andrei Vasilevskiy | Tampa Bay Lightning |
| 479 | Andrew Agozzino | Colorado Avalanche |
| 480 | Petteri Lindbohm | St. Louis Blues |
| 481 | Adam Clendening | Chicago Blackhawks |
| 482 | Curtis McKenzie | Dallas Stars |
| 483 | Christopher Gibson | Toronto Maple Leafs |
| 484 | Mirco Mueller | San Jose Sharks |
| 485 | Barclay Goodrow | San Jose Sharks |
| 486 | Anton Forsberg | Columbus Blue Jackets |
| 487 | Max Friberg | Anaheim Ducks |
| 488 | Josh Jooris | Calgary Flames |
| 489 | Tyler Graovac | Minnesota Wild |
| 490 | Kevin Hayes | New York Rangers |
| 491 | Chris Wagner | Anaheim Ducks |
| 492 | Andy Andreoff | Los Angeles Kings |
| 493 | Sven Andrighetto | Montreal Canadiens |
| 494 | Bo Horvat | Vancouver Canucks |
| 495 | David Pastrnak | Boston Bruins |
| 496 | Brett Ritchie | Dallas Stars |
| 497 | Dominik Uher | Pittsburgh Penguins |
| 498 | Scott Darling | Chicago Blackhawks |
| 499 | Kerby Rychel | Columbus Blue Jackets |
| 500 | Jonathan Drouin / Derrick Pouliot / Bo Horvat | Tampa Bay Lightning / Pittsburgh Penguins / Vancouver Canucks |
| 501 | Brandon Saad | Chicago Blackhawks |
| 502 | Niklas Svedberg | Boston Bruins |
| 503 | Mike Santorelli | Toronto Maple Leafs |
| 504 | Steve Downie | Pittsburgh Penguins |
| 505 | Michael Hutchinson | Winnipeg Jets |
| 506 | Anders Lee | New York Islanders |
| 507 | Nikita Kucherov | Tampa Bay Lightning |
| 508 | Reilly Smith | Boston Bruins |
| 509 | Jason Zucker | Minnesota Wild |
| 510 | Matt Beleskey | Anaheim Ducks |
| 511 | Antoine Vermette | Chicago Blackhawks |
| 512 | Jaromir Jagr | Florida Panthers |
| 513 | Zach Bogosian | Buffalo Sabres |
| 514 | David Perron | Pittsburgh Penguins |
| 515 | Devan Dubnyk | Minnesota Wild |
| 516 | Derek Roy | Edmonton Oilers |
| 517 | Tyler Myers | Winnipeg Jets |
| 518 | Drew Stafford | Winnipeg Jets |
| 519 | Devante Smith-Pelly | Montreal Canadiens |
| 520 | Keith Yandle | New York Rangers |
| 521 | Jesse Blacker | Anaheim Ducks |
| 522 | Julien Brouillette | Winnipeg Jets |
| 523 | Miikka Salomaki | Nashville Predators |
| 524 | Adam Clendening | Vancouver Canucks |
| 525 | Nikita Nesterov | Tampa Bay Lightning |
| 526 | Jiri Sekac | Anaheim Ducks |
| 527 | Tyler Gaudet | Arizona Coyotes |
| 528 | Andrew Hammond | Ottawa Senators |
| 529 | Rocco Grimaldi | Florida Panthers |
| 530 | Anthony Duclair | Arizona Coyotes |
| AB1 | David Volek25 | New York Islanders |
| AB2 | Brian Propp25 | Boston Bruins |
| AB3 | Wendel Clark25 | Toronto Maple Leafs |
| AB4 | Adam Creighton25 | Chicago Blackhawks |
| AB5 | Mark Osborne25 | Toronto Maple Leafs |
| AB6 | Murray Craven25 | Philadelphia Flyers |
| AB7 | Doug Crossman25 | New York Islanders |
| AB8 | Mario Marois25 | Quebec Nordiques |
| AB9 | Curt Giles25 | Minnesota North Stars |
| AB10 | Rick Wamsley25 | Calgary Flames |
| AB11 | Troy Mallette25 | New York Rangers |
| AB12 | John Cullen25 | Pittsburgh Penguins |
| AB13 | Miloslav Horava25 | New York Rangers |
| AB14 | Kevin Stevens25 | Pittsburgh Penguins |
| AB15 | David Shaw25 | New York Rangers |
| AB16 | Randy Wood25 | New York Islanders |
| AB17 | Peter Zezel25 | St. Louis Blues |
| AB18 | Glenn Healy25 | New York Islanders |
| AB19 | Sergio Momesso25 | St. Louis Blues |
| AB20 | Don Maloney25 | New York Islanders |
| AB21 | Craig Muni25 | Edmonton Oilers |
| AB22 | Phil Housley25 | Buffalo Sabres |
| AB23 | Martin Gelinas25 | Edmonton Oilers |
| AB24 | Alexander Mogilny25 | Buffalo Sabres |
| AB25 | John Byce25 | Boston Bruins |
| AB26 | Joe Nieuwendyk25 | Calgary Flames |
| AB27 | Ron Tugnutt25 | Quebec Nordiques |
