Upper Deck Hockey 2007-2008
Upper Deck 2007
| № | Название | Раздел |
|---|---|---|
| 1 | Nicklas Lidstrom | Detroit Red Wings |
| 2 | Dan Cleary | Detroit Red Wings |
| 3 | Kris Draper | Detroit Red Wings |
| 4 | Dominik Hasek | Detroit Red Wings |
| 5 | Henrik Zetterberg | Detroit Red Wings |
| 6 | Jiri Hudler | Detroit Red Wings |
| 7 | Brett Lebda | Detroit Red Wings |
| 8 | J.P. Dumont | Nashville Predators |
| 9 | Steve Sullivan | Nashville Predators |
| 10 | Shea Weber | Nashville Predators |
| 11 | Martin Erat | Nashville Predators |
| 12 | Alexander Radulov | Nashville Predators |
| 13 | David Legwand | Nashville Predators |
| 14 | Manny Legace | St. Louis Blues |
| 15 | Lee Stempniak | St. Louis Blues |
| 16 | Jay McClement | St. Louis Blues |
| 17 | Eric Brewer | St. Louis Blues |
| 18 | Brad Boyes | St. Louis Blues |
| 19 | Barret Jackman | St. Louis Blues |
| 20 | Rick Nash | Columbus Blue Jackets |
| 21 | Fredrik Norrena | Columbus Blue Jackets |
| 22 | Rostislav Klesla | Columbus Blue Jackets |
| 23 | Gilbert Brule | Columbus Blue Jackets |
| 24 | David Vyborny | Columbus Blue Jackets |
| 25 | Manny Malhotra | Columbus Blue Jackets |
| 26 | Martin Havlat | Chicago Blackhawks |
| 27 | Rene Bourque | Chicago Blackhawks |
| 28 | Patrick Lalime | Chicago Blackhawks |
| 29 | Jason Williams | Chicago Blackhawks |
| 30 | Cam Barker | Chicago Blackhawks |
| 31 | Patrick Sharp | Chicago Blackhawks |
| 32 | Duncan Keith | Chicago Blackhawks |
| 33 | Markus Naslund | Vancouver Canucks |
| 34 | Ryan Kesler | Vancouver Canucks |
| 35 | Matt Cooke | Vancouver Canucks |
| 36 | Kevin Bieksa | Vancouver Canucks |
| 37 | Henrik Sedin | Vancouver Canucks |
| 38 | Brendan Morrison | Vancouver Canucks |
| 39 | Mattias Ohlund | Vancouver Canucks |
| 40 | Marian Gaborik | Minnesota Wild |
| 41 | Stephane Veilleux | Minnesota Wild |
| 42 | Kim Johnsson | Minnesota Wild |
| 43 | Niklas Backstrom | Minnesota Wild |
| 44 | Brian Rolston | Minnesota Wild |
| 45 | Mikko Koivu | Minnesota Wild |
| 46 | Derek Boogaard | Minnesota Wild |
| 47 | Miikka Kiprusoff | Calgary Flames |
| 48 | Matthew Lombardi | Calgary Flames |
| 49 | Dion Phaneuf | Calgary Flames |
| 50 | Craig Conroy | Calgary Flames |
| 51 | Alex Tanguay | Calgary Flames |
| 52 | Wayne Primeau | Calgary Flames |
| 53 | Robyn Regehr | Calgary Flames |
| 54 | Joe Sakic | Colorado Avalanche |
| 55 | Brett Clark | Colorado Avalanche |
| 56 | Ian Laperriere | Colorado Avalanche |
| 57 | Marek Svatos | Colorado Avalanche |
| 58 | Peter Budaj | Colorado Avalanche |
| 59 | John-Michael Liles | Colorado Avalanche |
| 60 | Paul Stastny | Colorado Avalanche |
| 61 | Dwayne Roloson | Edmonton Oilers |
| 62 | Jarret Stoll | Edmonton Oilers |
| 63 | Ladislav Smid | Edmonton Oilers |
| 64 | Raffi Torres | Edmonton Oilers |
| 65 | Marc-Antoine Pouliot | Edmonton Oilers |
| 66 | Ales Hemsky | Edmonton Oilers |
| 67 | Fernando Pisani | Edmonton Oilers |
| 68 | Ryan Getzlaf | Anaheim Ducks |
| 69 | Andy McDonald | Anaheim Ducks |
| 70 | Chris Pronger | Anaheim Ducks |
| 71 | Ilya Bryzgalov | Anaheim Ducks |
| 72 | Chris Kunitz | Anaheim Ducks |
| 73 | Francois Beauchemin | Anaheim Ducks |
| 74 | Dustin Penner | Edmonton Oilers |
| 75 | Joe Thornton | San Jose Sharks |
| 76 | Milan Michalek | San Jose Sharks |
| 77 | Matt Carle | San Jose Sharks |
| 78 | Evgeni Nabokov | San Jose Sharks |
| 79 | Steve Bernier | San Jose Sharks |
| 80 | Mike Grier | San Jose Sharks |
| 81 | Joe Pavelski | San Jose Sharks |
| 82 | Mike Modano | Dallas Stars |
| 83 | Sergei Zubov | Dallas Stars |
| 84 | Mike Smith | Dallas Stars |
| 85 | Mike Ribeiro | Dallas Stars |
| 86 | Brenden Morrow | Dallas Stars |
| 87 | Jussi Jokinen | Dallas Stars |
| 88 | Jeff Halpern | Dallas Stars |
| 89 | Anze Kopitar | Los Angeles Kings |
| 90 | Dan Cloutier | Los Angeles Kings |
| 91 | Dustin Brown | Los Angeles Kings |
| 92 | Mike Cammalleri | Los Angeles Kings |
| 93 | Rob Blake | Los Angeles Kings |
| 94 | Patrick O'Sullivan | Los Angeles Kings |
| 95 | Shane Doan | Phoenix Coyotes |
| 96 | Mikael Tellqvist | Phoenix Coyotes |
| 97 | Zbynek Michalek | Phoenix Coyotes |
| 98 | Keith Ballard | Phoenix Coyotes |
| 99 | Kevyn Adams | Chicago Blackhawks |
| 100 | Ed Jovanovski | Phoenix Coyotes |
| 101 | Patrik Elias | New Jersey Devils |
| 102 | Travis Zajac | New Jersey Devils |
| 103 | Jay Pandolfo | New Jersey Devils |
| 104 | Paul Martin | New Jersey Devils |
| 105 | Brian Gionta | New Jersey Devils |
| 106 | John Madden | New Jersey Devils |
| 107 | Zach Parise | New Jersey Devils |
| 108 | Sidney Crosby | Pittsburgh Penguins |
| 109 | Jordan Staal | Pittsburgh Penguins |
| 110 | Jocelyn Thibault | Pittsburgh Penguins |
| 111 | Sergei Gonchar | Pittsburgh Penguins |
| 112 | Gary Roberts | Pittsburgh Penguins |
| 113 | Erik Christensen | Pittsburgh Penguins |
| 114 | Evgeni Malkin | Pittsburgh Penguins |
| 115 | Jaromir Jagr | New York Rangers |
| 116 | Petr Prucha | New York Rangers |
| 117 | Marek Malik | New York Rangers |
| 118 | Sean Avery | New York Rangers |
| 119 | Marcel Hossa | New York Rangers |
| 120 | Michal Rozsival | New York Rangers |
| 121 | Ryan Hollweg | New York Rangers |
| 122 | Miroslav Satan | New York Islanders |
| 123 | Trent Hunter | New York Islanders |
| 124 | Mike Sillinger | New York Islanders |
| 125 | Marc-Andre Bergeron | New York Islanders |
| 126 | Rick DiPietro | New York Islanders |
| 127 | Brendan Witt | New York Islanders |
| 128 | Martin Biron | Philadelphia Flyers |
| 129 | Jeff Carter | Philadelphia Flyers |
| 130 | Ben Eager | Philadelphia Flyers |
| 131 | Simon Gagne | Philadelphia Flyers |
| 132 | R.J. Umberger | Philadelphia Flyers |
| 133 | Scottie Upshall | Philadelphia Flyers |
| 134 | Ryan Miller | Buffalo Sabres |
| 135 | Thomas Vanek | Buffalo Sabres |
| 136 | Derek Roy | Buffalo Sabres |
| 137 | Brian Campbell | Buffalo Sabres |
| 138 | Drew Stafford | Buffalo Sabres |
| 139 | Maxim Afinogenov | Buffalo Sabres |
| 140 | Jason Pominville | Buffalo Sabres |
| 141 | Dany Heatley | Ottawa Senators |
| 142 | Wade Redden | Ottawa Senators |
| 143 | Chris Kelly | Ottawa Senators |
| 144 | Ray Emery | Ottawa Senators |
| 145 | Chris Neil | Ottawa Senators |
| 146 | Mike Fisher | Ottawa Senators |
| 147 | Chris Phillips | Ottawa Senators |
| 148 | Darcy Tucker | Toronto Maple Leafs |
| 149 | Ian White | Toronto Maple Leafs |
| 150 | Alexei Ponikarovsky | Toronto Maple Leafs |
| 151 | Alexander Steen | Toronto Maple Leafs |
| 152 | Andrew Raycroft | Toronto Maple Leafs |
| 153 | Bryan McCabe | Toronto Maple Leafs |
| 154 | Matt Stajan | Toronto Maple Leafs |
| 155 | Michael Ryder | Montreal Canadiens |
| 156 | Guillaume Latendresse | Montreal Canadiens |
| 157 | Cristobal Huet | Montreal Canadiens |
| 158 | Alex Kovalev | Montreal Canadiens |
| 159 | Mark Streit | Montreal Canadiens |
| 160 | Chris Higgins | Montreal Canadiens |
| 161 | Tomas Plekanec | Montreal Canadiens |
| 162 | Patrice Bergeron | Boston Bruins |
| 163 | Hannu Toivonen | St. Louis Blues |
| 164 | Zdeno Chara | Boston Bruins |
| 165 | Phil Kessel | Boston Bruins |
| 166 | Chuck Kobasew | Boston Bruins |
| 167 | P.J. Axelsson | Boston Bruins |
| 168 | Glen Murray | Boston Bruins |
| 169 | Ilya Kovalchuk | Atlanta Thrashers |
| 170 | Jim Slater | Atlanta Thrashers |
| 171 | Johan Hedberg | Atlanta Thrashers |
| 172 | Marian Hossa | Atlanta Thrashers |
| 173 | Bobby Holik | Atlanta Thrashers |
| 174 | Alexei Zhitnik | Atlanta Thrashers |
| 175 | Vincent Lecavalier | Tampa Bay Lightning |
| 176 | Dan Boyle | Tampa Bay Lightning |
| 177 | Ryan Craig | Tampa Bay Lightning |
| 178 | Vaclav Prospal | Tampa Bay Lightning |
| 179 | Marc Denis | Tampa Bay Lightning |
| 180 | Brad Richards | Tampa Bay Lightning |
| 181 | Eric Staal | Carolina Hurricanes |
| 182 | Rod Brind'Amour | Carolina Hurricanes |
| 183 | Cory Stillman | Carolina Hurricanes |
| 184 | Mike Commodore | Carolina Hurricanes |
| 185 | Erik Cole | Carolina Hurricanes |
| 186 | John Grahame | Carolina Hurricanes |
| 187 | Olli Jokinen | Florida Panthers |
| 188 | Nathan Horton | Florida Panthers |
| 189 | Stephen Weiss | Florida Panthers |
| 190 | Jay Bouwmeester | Florida Panthers |
| 191 | Alex Auld | Phoenix Coyotes |
| 192 | Rostislav Olesz | Florida Panthers |
| 193 | Alexander Semin | Washington Capitals |
| 194 | Chris Clark | Washington Capitals |
| 195 | Olaf Kolzig | Washington Capitals |
| 196 | Mike Green | Washington Capitals |
| 197 | Brian Pothier | Washington Capitals |
| 198 | Milan Jurcina | Washington Capitals |
| 199 | Nicklas Lidstrom | Detroit Red Wings |
| 200 | Sidney Crosby | Pittsburgh Penguins |
| 201 | Drew Miller | Anaheim Ducks |
| 202 | Bobby Ryan | Anaheim Ducks |
| 203 | Ryan Carter | Anaheim Ducks |
| 204 | Jonas Hiller | Anaheim Ducks |
| 205 | Bryan Little | Atlanta Thrashers |
| 206 | Tobias Enstrom | Atlanta Thrashers |
| 207 | Milan Lucic | Boston Bruins |
| 208 | David Krejci | Boston Bruins |
| 209 | Curtis McElhinney | Calgary Flames |
| 210 | Patrick Kane | Chicago Blackhawks |
| 211 | Magnus Johansson | Chicago Blackhawks |
| 212 | Jaroslav Hlinka | Colorado Avalanche |
| 213 | Tyler Weiman | Colorado Avalanche |
| 214 | Kris Russell | Columbus Blue Jackets |
| 215 | Jared Boll | Columbus Blue Jackets |
| 216 | Matt Niskanen | Dallas Stars |
| 217 | Matt Ellis | Detroit Red Wings |
| 218 | Sam Gagner | Edmonton Oilers |
| 219 | Rob Schremp | Edmonton Oilers |
| 220 | Tom Gilbert | Edmonton Oilers |
| 221 | Cory Murphy | Florida Panthers |
| 222 | Jack Johnson | Los Angeles Kings |
| 223 | Jonathan Bernier | Los Angeles Kings |
| 224 | Lauri Tukonen | Los Angeles Kings |
| 225 | Brady Murray | Los Angeles Kings |
| 226 | Petr Kalus | Minnesota Wild |
| 227 | Carey Price | Montreal Canadiens |
| 228 | Jaroslav Halak | Montreal Canadiens |
| 229 | Ville Koistinen | Nashville Predators |
| 230 | Nicklas Bergfors | New Jersey Devils |
| 231 | Andy Greene | New Jersey Devils |
| 232 | Frans Nielsen | New York Islanders |
| 233 | Ryan Callahan | New York Rangers |
| 234 | Marc Staal | New York Rangers |
| 235 | Brandon Dubinsky | New York Rangers |
| 236 | Daniel Girardi | New York Rangers |
| 237 | Brian Elliott | Ottawa Senators |
| 238 | Nick Foligno | Ottawa Senators |
| 239 | Denis Tolpeko | Philadelphia Flyers |
| 240 | Peter Mueller | Phoenix Coyotes |
| 241 | Daniel Winnik | Phoenix Coyotes |
| 242 | Torrey Mitchell | San Jose Sharks |
| 243 | Erik Johnson | St. Louis Blues |
| 244 | Steve Wagner | St. Louis Blues |
| 245 | Matt Smaby | Tampa Bay Lightning |
| 246 | Mike Lundin | Tampa Bay Lightning |
| 247 | Mason Raymond | Vancouver Canucks |
| 248 | Jannik Hansen | Vancouver Canucks |
| 249 | Nicklas Backstrom | Washington Capitals |
| 250 | Patrick Kane / Carey Price / Erik Johnson | Chicago Blackhawks / Montreal Canadiens / St. Louis Blues |
| 250a-ex | Carey Price100 | Montreal Canadiens |
| 250a-hg | Carey Price10 | Montreal Canadiens |
| 250b-ex | Patrick Kane100 | Chicago Blackhawks |
| 250b-hg | Patrick Kane10 | Chicago Blackhawks |
| 250c-ex | Erik Johnson100 | St. Louis Blues |
| 250c-hg | Erik Johnson10 | St. Louis Blues |
| 251 | Pavel Datsyuk | Detroit Red Wings |
| 252 | Chris Osgood | Detroit Red Wings |
| 253 | Brian Rafalski | Detroit Red Wings |
| 254 | Henrik Zetterberg | Detroit Red Wings |
| 255 | Tomas Holmstrom | Detroit Red Wings |
| 256 | Chris Chelios | Detroit Red Wings |
| 257 | Johan Franzen | Detroit Red Wings |
| 258 | Chris Mason | Nashville Predators |
| 259 | Dan Hamhuis | Nashville Predators |
| 260 | Radek Bonk | Nashville Predators |
| 261 | Jordin Tootoo | Nashville Predators |
| 262 | Jason Arnott | Nashville Predators |
| 263 | Ryan Suter | Nashville Predators |
| 264 | Marek Zidlicky | Nashville Predators |
| 265 | Paul Kariya | St. Louis Blues |
| 266 | Christian Backman | St. Louis Blues |
| 267 | Doug Weight | St. Louis Blues |
| 268 | Martin Rucinsky | St. Louis Blues |
| 269 | Jay McKee | St. Louis Blues |
| 270 | Keith Tkachuk | St. Louis Blues |
| 271 | Pascal Leclaire | Columbus Blue Jackets |
| 272 | Nikolai Zherdev | Columbus Blue Jackets |
| 273 | Jason Chimera | Columbus Blue Jackets |
| 274 | Adam Foote | Columbus Blue Jackets |
| 275 | Rick Nash | Columbus Blue Jackets |
| 276 | Sergei Fedorov | Columbus Blue Jackets |
| 277 | Fredrik Modin | Columbus Blue Jackets |
| 278 | Nikolai Khabibulin | Chicago Blackhawks |
| 279 | Yanic Perreault | Chicago Blackhawks |
| 280 | Tuomo Ruutu | Chicago Blackhawks |
| 281 | Robert Lang | Chicago Blackhawks |
| 282 | Brent Sopel | Chicago Blackhawks |
| 283 | Brent Seabrook | Chicago Blackhawks |
| 284 | Sergei Samsonov | Chicago Blackhawks |
| 285 | Roberto Luongo | Vancouver Canucks |
| 286 | Willie Mitchell | Vancouver Canucks |
| 287 | Taylor Pyatt | Vancouver Canucks |
| 288 | Aaron Miller | Vancouver Canucks |
| 289 | Markus Naslund | Vancouver Canucks |
| 290 | Lukas Krajicek | Vancouver Canucks |
| 291 | Daniel Sedin | Vancouver Canucks |
| 292 | Pavol Demitra | Minnesota Wild |
| 293 | Kurtis Foster | Minnesota Wild |
| 294 | Marian Gaborik | Minnesota Wild |
| 295 | Pierre-Marc Bouchard | Minnesota Wild |
| 296 | Josh Harding | Minnesota Wild |
| 297 | Mark Parrish | Minnesota Wild |
| 298 | Jarome Iginla | Calgary Flames |
| 299 | Adrian Aucoin | Calgary Flames |
| 300 | Marcus Nilson | Calgary Flames |
| 301 | Daymond Langkow | Calgary Flames |
| 302 | Cory Sarich | Calgary Flames |
| 303 | Kristian Huselius | Calgary Flames |
| 304 | Owen Nolan | Calgary Flames |
| 305 | Jose Theodore | Colorado Avalanche |
| 306 | Milan Hejduk | Colorado Avalanche |
| 307 | Joe Sakic | Colorado Avalanche |
| 308 | Scott Hannan | Colorado Avalanche |
| 309 | Wojtek Wolski | Colorado Avalanche |
| 310 | Tyler Arnason | Colorado Avalanche |
| 311 | Ryan Smyth | Colorado Avalanche |
| 312 | Joni Pitkanen | Edmonton Oilers |
| 313 | Ethan Moreau | Edmonton Oilers |
| 314 | Dustin Penner | Edmonton Oilers |
| 315 | Ales Hemsky | Edmonton Oilers |
| 316 | Shawn Horcoff | Edmonton Oilers |
| 317 | Matt Greene | Edmonton Oilers |
| 318 | Geoff Sanderson | Edmonton Oilers |
| 319 | Jean-Sebastien Giguere | Anaheim Ducks |
| 320 | Todd Bertuzzi | Anaheim Ducks |
| 321 | Scott Niedermayer | Anaheim Ducks |
| 322 | Corey Perry | Anaheim Ducks |
| 323 | Travis Moen | Anaheim Ducks |
| 324 | Mathieu Schneider | Anaheim Ducks |
| 325 | Sean O'Donnell | Anaheim Ducks |
| 326 | Jonathan Cheechoo | San Jose Sharks |
| 327 | Marc-Edouard Vlasic | San Jose Sharks |
| 328 | Ryane Clowe | San Jose Sharks |
| 329 | Craig Rivet | San Jose Sharks |
| 330 | Joe Thornton | San Jose Sharks |
| 331 | Patrick Marleau | San Jose Sharks |
| 332 | Joe Pavelski | San Jose Sharks |
| 333 | Marty Turco | Dallas Stars |
| 334 | Philippe Boucher | Dallas Stars |
| 335 | Loui Eriksson | Dallas Stars |
| 336 | Mattias Norstrom | Dallas Stars |
| 337 | Mike Modano | Dallas Stars |
| 338 | Jere Lehtinen | Dallas Stars |
| 339 | Alexander Frolov | Los Angeles Kings |
| 340 | Lubomir Visnovsky | Los Angeles Kings |
| 341 | Michal Handzus | Los Angeles Kings |
| 342 | Brad Stuart | Los Angeles Kings |
| 343 | Tom Preissing | Los Angeles Kings |
| 344 | Ladislav Nagy | Los Angeles Kings |
| 345 | Niko Kapanen | Phoenix Coyotes |
| 346 | Shane Doan | Phoenix Coyotes |
| 347 | Nick Boynton | Phoenix Coyotes |
| 348 | Fredrik Sjostrom | Phoenix Coyotes |
| 349 | Derek Morris | Phoenix Coyotes |
| 350 | Steven Reinprecht | Phoenix Coyotes |
| 351 | Martin Brodeur | New Jersey Devils |
| 352 | Johnny Oduya | New Jersey Devils |
| 353 | Arron Asham | New Jersey Devils |
| 354 | Sergei Brylin | New Jersey Devils |
| 355 | Kevin Weekes | New Jersey Devils |
| 356 | Dainius Zubrus | New Jersey Devils |
| 357 | Marc-Andre Fleury | Pittsburgh Penguins |
| 358 | Ryan Malone | Pittsburgh Penguins |
| 359 | Darryl Sydor | Pittsburgh Penguins |
| 360 | Petr Sykora | Pittsburgh Penguins |
| 361 | Evgeni Malkin | Pittsburgh Penguins |
| 362 | Colby Armstrong | Pittsburgh Penguins |
| 363 | Mark Recchi | Pittsburgh Penguins |
| 364 | Henrik Lundqvist | New York Rangers |
| 365 | Chris Drury | New York Rangers |
| 366 | Colton Orr | New York Rangers |
| 367 | Scott Gomez | New York Rangers |
| 368 | Michal Rozsival | New York Rangers |
| 369 | Brendan Shanahan | New York Rangers |
| 370 | Martin Straka | New York Rangers |
| 371 | Bill Guerin | New York Islanders |
| 372 | Wade Dubielewicz | New York Islanders |
| 373 | Chris Campoli | New York Islanders |
| 374 | Ruslan Fedotenko | New York Islanders |
| 375 | Bruno Gervais | New York Islanders |
| 376 | Mike Comrie | New York Islanders |
| 377 | Daniel Briere | Philadelphia Flyers |
| 378 | Mike Richards | Philadelphia Flyers |
| 379 | Kimmo Timonen | Philadelphia Flyers |
| 380 | Antero Niittymaki | Philadelphia Flyers |
| 381 | Simon Gagne | Philadelphia Flyers |
| 382 | Joffrey Lupul | Philadelphia Flyers |
| 383 | Scott Hartnell | Philadelphia Flyers |
| 384 | Tim Connolly | Buffalo Sabres |
| 385 | Daniel Paille | Buffalo Sabres |
| 386 | Jochen Hecht | Buffalo Sabres |
| 387 | Ales Kotalik | Buffalo Sabres |
| 388 | Ryan Miller | Buffalo Sabres |
| 389 | Andrew Peters | Buffalo Sabres |
| 390 | Daniel Alfredsson | Ottawa Senators |
| 391 | Dany Heatley | Ottawa Senators |
| 392 | Patrick Eaves | Ottawa Senators |
| 393 | Antoine Vermette | Ottawa Senators |
| 394 | Martin Gerber | Ottawa Senators |
| 395 | Jason Spezza | Ottawa Senators |
| 396 | Anton Volchenkov | Ottawa Senators |
| 397 | Vesa Toskala | Toronto Maple Leafs |
| 398 | Nikolai Antropov | Toronto Maple Leafs |
| 399 | Tomas Kaberle | Toronto Maple Leafs |
| 400 | Jason Blake | Toronto Maple Leafs |
| 401 | Simon Gamache | Toronto Maple Leafs |
| 402 | Mats Sundin | Toronto Maple Leafs |
| 403 | Kris Newbury | Toronto Maple Leafs |
| 404 | Roman Hamrlik | Montreal Canadiens |
| 405 | Bryan Smolinski | Montreal Canadiens |
| 406 | Mike Komisarek | Montreal Canadiens |
| 407 | Saku Koivu | Montreal Canadiens |
| 408 | Andrei Kostitsyn | Montreal Canadiens |
| 409 | Maxim Lapierre | Montreal Canadiens |
| 410 | Josh Gorges | Montreal Canadiens |
| 411 | Manny Fernandez | Boston Bruins |
| 412 | Brandon Bochenski | Boston Bruins |
| 413 | Patrice Bergeron | Boston Bruins |
| 414 | Marco Sturm | Boston Bruins |
| 415 | Dennis Wideman | Boston Bruins |
| 416 | Tim Thomas | Boston Bruins |
| 417 | Marc Savard | Boston Bruins |
| 418 | Kari Lehtonen | Atlanta Thrashers |
| 419 | Ken Klee | Atlanta Thrashers |
| 420 | Ilya Kovalchuk | Atlanta Thrashers |
| 421 | Garnet Exelby | Atlanta Thrashers |
| 422 | Todd White | Atlanta Thrashers |
| 423 | Slava Kozlov | Atlanta Thrashers |
| 424 | Johan Holmqvist | Tampa Bay Lightning |
| 425 | Chris Gratton | Tampa Bay Lightning |
| 426 | Filip Kuba | Tampa Bay Lightning |
| 427 | Michel Ouellet | Tampa Bay Lightning |
| 428 | Paul Ranger | Tampa Bay Lightning |
| 429 | Martin St. Louis | Tampa Bay Lightning |
| 430 | Cam Ward | Carolina Hurricanes |
| 431 | Ray Whitney | Carolina Hurricanes |
| 432 | Eric Staal | Carolina Hurricanes |
| 433 | Tim Gleason | Carolina Hurricanes |
| 434 | Andrew Ladd | Carolina Hurricanes |
| 435 | Glen Wesley | Carolina Hurricanes |
| 436 | Justin Williams | Carolina Hurricanes |
| 437 | Tomas Vokoun | Florida Panthers |
| 438 | Brett McLean | Florida Panthers |
| 439 | Noah Welch | Florida Panthers |
| 440 | Jozef Stumpel | Florida Panthers |
| 441 | Steve Montador | Florida Panthers |
| 442 | Mike Van Ryn | Florida Panthers |
| 443 | Richard Zednik | Florida Panthers |
| 444 | Alexander Ovechkin | Washington Capitals |
| 445 | Tom Poti | Washington Capitals |
| 446 | Viktor Kozlov | Washington Capitals |
| 447 | Donald Brashear | Washington Capitals |
| 448 | Michael Nylander | Washington Capitals |
| 449 | Joe Thornton | San Jose Sharks |
| 450 | Evgeni Malkin | Pittsburgh Penguins |
| 451 | Petteri Wirtanen | Anaheim Ducks |
| 452 | Kent Huskins | Anaheim Ducks |
| 453 | Ondrej Pavelec | Atlanta Thrashers |
| 454 | Brett Sterling | Atlanta Thrashers |
| 455 | Jonathan Sigalet | Boston Bruins |
| 456 | Tuukka Rask | Boston Bruins |
| 457 | Matt Hunwick | Boston Bruins |
| 458 | Vladimir Sobotka | Boston Bruins |
| 459 | Mark Mancari | Buffalo Sabres |
| 460 | Mike Weber | Buffalo Sabres |
| 461 | Matt Keetley | Calgary Flames |
| 462 | Jonathan Toews | Chicago Blackhawks |
| 463 | Petri Kontiola | Chicago Blackhawks |
| 464 | Jake Dowell | Chicago Blackhawks |
| 465 | T.J. Hensick | Colorado Avalanche |
| 466 | Tomas Popperle | Columbus Blue Jackets |
| 467 | Marc Methot | Columbus Blue Jackets |
| 468 | Tobias Stephan | Dallas Stars |
| 469 | Chris Conner | Dallas Stars |
| 470 | Andrew Cogliano | Edmonton Oilers |
| 471 | Bryan Young | Edmonton Oilers |
| 472 | Zach Stortini | Edmonton Oilers |
| 473 | Martin Lojek | Florida Panthers |
| 474 | Stefan Meyer | Florida Panthers |
| 475 | Tanner Glass | Florida Panthers |
| 476 | Matt Moulson | Los Angeles Kings |
| 477 | James Sheppard | Minnesota Wild |
| 478 | Cal Clutterbuck | Minnesota Wild |
| 479 | Kyle Chipchura | Montreal Canadiens |
| 480 | Rich Peverley | Nashville Predators |
| 481 | Mark Fraser | New Jersey Devils |
| 482 | David Clarkson | New Jersey Devils |
| 483 | Rod Pelley | New Jersey Devils |
| 484 | Greg Moore | New York Rangers |
| 485 | Ivan Baranka | New York Rangers |
| 486 | Alexander Nikulin | Ottawa Senators |
| 487 | Steve Downie | Philadelphia Flyers |
| 488 | Riley Cote | Philadelphia Flyers |
| 489 | Martin Hanzal | Phoenix Coyotes |
| 490 | Craig Weller | Phoenix Coyotes |
| 491 | Daniel Carcillo | Phoenix Coyotes |
| 492 | Tyler Kennedy | Pittsburgh Penguins |
| 493 | Devin Setoguchi | San Jose Sharks |
| 494 | Lukas Kaspar | San Jose Sharks |
| 495 | Thomas Greiss | San Jose Sharks |
| 496 | David Perron | St. Louis Blues |
| 497 | Jiri Tlusty | Toronto Maple Leafs |
| 498 | Anton Stralman | Toronto Maple Leafs |
| 499 | Chris Bourque | Washington Capitals |
| 500 | Devin Setoguchi / Jonathan Toews / Jiri Tlusty | Chicago Blackhawks |
| 500a-ex | Jonathan Toews100 | Chicago Blackhawks |
| 500a-hg | Jonathan Toews10 | Chicago Blackhawks |
| 500b-ex | Jiri Tlusty100 | Toronto Maple Leafs |
| 500b-hg | Jiri Tlusty10 | Toronto Maple Leafs |
| 500c-ex | Devin Setoguchi100 | San Jose Sharks |
| 500c-hg | Devin Setoguchi10 | San Jose Sharks |
| ANA1 | Andy McDonald | Anaheim Ducks |
| ANA2 | Chris Pronger | Anaheim Ducks |
| ANA3 | Chris Kunitz | Anaheim Ducks |
| ANA4 | Jean-Sebastien Giguere | Anaheim Ducks |
| ANA5 | Corey Perry | Anaheim Ducks |
| ANA6 | Ryan Getzlaf | Anaheim Ducks |
| AS-1 | Zach Parise | New Jersey Devils |
| AS-2 | Andy McDonald | Anaheim Ducks |
| AS-3 | Zdeno Chara | Boston Bruins |
| AS-4 | Roberto Luongo | Vancouver Canucks |
| AS-5 | Daniel Briere | Buffalo Sabres |
| AS-6 | Sidney Crosby | Pittsburgh Penguins |
| AS-7 | Alexander Ovechkin | Washington Capitals |
| AS-8 | Joe Sakic | Colorado Avalanche |
| AS-9 | Rick Nash | Columbus Blue Jackets |
| AS-10 | Brian Rolston | Minnesota Wild |
| AS-11 | Dany Heatley | Ottawa Senators |
| AS-12 | Marian Hossa | Atlanta Thrashers |
| AS-13 | Dion Phaneuf | Calgary Flames |
| AS-14 | Phil Kessel | Boston Bruins |
| AS-15 | Ryan Getzlaf | Anaheim Ducks |
| AS-16 | Anze Kopitar | Los Angeles Kings |
| AS-17 | Eric Staal | Carolina Hurricanes |
| AS-18 | Martin Brodeur | New Jersey Devils |
| AS-19 | Evgeni Malkin | Pittsburgh Penguins |
| AS-20 | Ryan Miller | Buffalo Sabres |
| AS-21 | Joe Thornton | San Jose Sharks |
| ATL1 | Ilya Kovalchuk | Atlanta Thrashers |
| ATL2 | Marian Hossa | Atlanta Thrashers |
| ATL3 | Bobby Holik | Atlanta Thrashers |
| ATL4 | Kari Lehtonen | Atlanta Thrashers |
| ATL5 | Slava Kozlov | Atlanta Thrashers |
| ATL6 | Garnet Exelby | Atlanta Thrashers |
| AW1 | Jarome Iginla | Calgary Flames |
| AW2 | Martin Brodeur | New Jersey Devils |
| AW3 | Joe Thornton | San Jose Sharks |
| AW4 | Dany Heatley | Ottawa Senators |
