Panini PDC World Championship 2025
Panini 2025
№ | Название | Ищут | Меняют | ||
|---|---|---|---|---|---|
| APDC-01 | Kirk Bevins | - | All Around The PDC | — | — |
| APDC-01b | Kirk Bevins1 | - | All Around The PDC / Black | — | — |
| APDC-01bu | Kirk Bevins100 | - | All Around The PDC / Blue | — | — |
| APDC-01g | Kirk Bevins10 | - | All Around The PDC / Gold | — | — |
| APDC-01gr | Kirk Bevins25 | - | All Around The PDC / Green | — | — |
| APDC-01pu | Kirk Bevins180 | - | All Around The PDC / Purple | — | — |
| APDC-01r | Kirk Bevins50 | - | All Around The PDC / Red | — | — |
| APDC-02 | Russ Bray | - | All Around The PDC | — | — |
| APDC-02b | Russ Bray1 | - | All Around The PDC / Black | — | — |
| APDC-02bu | Russ Bray100 | - | All Around The PDC / Blue | — | — |
| APDC-02g | Russ Bray10 | - | All Around The PDC / Gold | — | — |
| APDC-02gr | Russ Bray25 | - | All Around The PDC / Green | — | — |
| APDC-02pu | Russ Bray180 | - | All Around The PDC / Purple | — | — |
| APDC-02r | Russ Bray50 | - | All Around The PDC / Red | — | — |
| APDC-03 | George Noble | - | All Around The PDC | — | — |
| APDC-03b | George Noble1 | - | All Around The PDC / Black | — | — |
| APDC-03bu | George Noble100 | - | All Around The PDC / Blue | — | — |
| APDC-03g | George Noble10 | - | All Around The PDC / Gold | — | — |
| APDC-03gr | George Noble25 | - | All Around The PDC / Green | — | — |
| APDC-03pu | George Noble180 | - | All Around The PDC / Purple | — | — |
| APDC-03r | George Noble50 | - | All Around The PDC / Red | — | — |
| APDC-04 | Huw Ware | - | All Around The PDC | — | — |
| APDC-04b | Huw Ware1 | - | All Around The PDC / Black | — | — |
| APDC-04bu | Huw Ware100 | - | All Around The PDC / Blue | — | — |
| APDC-04g | Huw Ware10 | - | All Around The PDC / Gold | — | — |
| APDC-04gr | Huw Ware25 | - | All Around The PDC / Green | — | — |
| APDC-04pu | Huw Ware180 | - | All Around The PDC / Purple | — | — |
| APDC-04r | Huw Ware50 | - | All Around The PDC / Red | — | — |
| APDC-05 | John Mcdonald | - | All Around The PDC | — | — |
| APDC-05b | John Mcdonald1 | - | All Around The PDC / Black | — | — |
| APDC-05bu | John Mcdonald100 | - | All Around The PDC / Blue | — | — |
| APDC-05g | John Mcdonald10 | - | All Around The PDC / Gold | — | — |
| APDC-05gr | John Mcdonald25 | - | All Around The PDC / Green | — | — |
| APDC-05pu | John Mcdonald180 | - | All Around The PDC / Purple | — | — |
| APDC-05r | John Mcdonald50 | - | All Around The PDC / Red | — | — |
| APDC-06 | Emma Paton | - | All Around The PDC | — | — |
| APDC-06b | Emma Paton1 | - | All Around The PDC / Black | — | — |
| APDC-06bu | Emma Paton100 | - | All Around The PDC / Blue | — | — |
| APDC-06g | Emma Paton10 | - | All Around The PDC / Gold | — | — |
| APDC-06gr | Emma Paton25 | - | All Around The PDC / Green | — | — |
| APDC-06pu | Emma Paton180 | - | All Around The PDC / Purple | — | — |
| APDC-06r | Emma Paton50 | - | All Around The PDC / Red | — | — |
| APDC-07 | Wayne Mardle | - | All Around The PDC | — | — |
| APDC-07b | Wayne Mardle1 | - | All Around The PDC / Black | — | — |
| APDC-07bu | Wayne Mardle100 | - | All Around The PDC / Blue | — | — |
| APDC-07g | Wayne Mardle10 | - | All Around The PDC / Gold | — | — |
| APDC-07gr | Wayne Mardle25 | - | All Around The PDC / Green | — | — |
| APDC-07pu | Wayne Mardle180 | - | All Around The PDC / Purple | — | — |
| APDC-07r | Wayne Mardle50 | - | All Around The PDC / Red | — | — |
| APDC-08 | John Part | - | All Around The PDC | — | — |
| APDC-08b | John Part1 | - | All Around The PDC / Black | — | — |
| APDC-08bu | John Part100 | - | All Around The PDC / Blue | — | — |
| APDC-08g | John Part10 | - | All Around The PDC / Gold | — | — |
| APDC-08gr | John Part25 | - | All Around The PDC / Green | — | — |
| APDC-08pu | John Part180 | - | All Around The PDC / Purple | — | — |
| APDC-08r | John Part50 | - | All Around The PDC / Red | — | — |
| APDC-09 | Elmar Paulke | - | All Around The PDC | — | — |
| APDC-09b | Elmar Paulke1 | - | All Around The PDC / Black | — | — |
| APDC-09bu | Elmar Paulke100 | - | All Around The PDC / Blue | — | — |
| APDC-09g | Elmar Paulke10 | - | All Around The PDC / Gold | — | — |
| APDC-09gr | Elmar Paulke25 | - | All Around The PDC / Green | — | — |
| APDC-09pu | Elmar Paulke180 | - | All Around The PDC / Purple | — | — |
| APDC-09r | Elmar Paulke50 | - | All Around The PDC / Red | — | — |
| APDC-10 | Pdc Dancers | - | All Around The PDC | — | — |
| APDC-10b | Pdc Dancers1 | - | All Around The PDC / Black | — | — |
| APDC-10bu | Pdc Dancers100 | - | All Around The PDC / Blue | — | — |
| APDC-10g | Pdc Dancers10 | - | All Around The PDC / Gold | — | — |
| APDC-10gr | Pdc Dancers25 | - | All Around The PDC / Green | — | — |
| APDC-10pu | Pdc Dancers180 | - | All Around The PDC / Purple | — | — |
| APDC-10r | Pdc Dancers50 | - | All Around The PDC / Red | — | — |
| APDC-11 | Ally Pally | - | All Around The PDC | — | — |
| APDC-11b | Ally Pally1 | - | All Around The PDC / Black | — | — |
| APDC-11bu | Ally Pally100 | - | All Around The PDC / Blue | — | — |
| APDC-11g | Ally Pally10 | - | All Around The PDC / Gold | — | — |
| APDC-11gr | Ally Pally25 | - | All Around The PDC / Green | — | — |
| APDC-11pu | Ally Pally180 | - | All Around The PDC / Purple | — | — |
| APDC-11r | Ally Pally50 | - | All Around The PDC / Red | — | — |
| APDC-12 | Sid Waddell Trophy | - | All Around The PDC | — | — |
| APDC-12b | Sid Waddell Trophy1 | - | All Around The PDC / Black | — | — |
| APDC-12bu | Sid Waddell Trophy100 | - | All Around The PDC / Blue | — | — |
| APDC-12g | Sid Waddell Trophy10 | - | All Around The PDC / Gold | — | — |
| APDC-12gr | Sid Waddell Trophy25 | - | All Around The PDC / Green | — | — |
| APDC-12pu | Sid Waddell Trophy180 | - | All Around The PDC / Purple | — | — |
| APDC-12r | Sid Waddell Trophy50 | - | All Around The PDC / Red | — | — |
| AU-01 | Gary Anderson75 | - | Base Autograph / Purple | — | — |
| AU-01b | Gary Anderson1 | - | Base Autograph / Black | — | — |
| AU-01g | Gary Anderson10 | - | Base Autograph / Gold | — | — |
| AU-01r | Gary Anderson50 | - | Base Autograph / Red | — | — |
| AU-02 | Nathan Aspinall75 | - | Base Autograph / Purple | — | — |
| AU-02b | Nathan Aspinall1 | - | Base Autograph / Black | — | — |
| AU-02g | Nathan Aspinall10 | - | Base Autograph / Gold | — | — |
| AU-02r | Nathan Aspinall50 | - | Base Autograph / Red | — | — |
| AU-03 | Keane Barry75 | - | Base Autograph / Purple | — | — |
| AU-03b | Keane Barry1 | - | Base Autograph / Black | — | — |
| AU-03g | Keane Barry10 | - | Base Autograph / Gold | — | — |
| AU-03r | Keane Barry50 | - | Base Autograph / Red | — | — |
| AU-04 | Steve Beaton75 | - | Base Autograph / Purple | — | — |
| AU-04b | Steve Beaton1 | - | Base Autograph / Black | — | — |
| AU-04g | Steve Beaton10 | - | Base Autograph / Gold | — | — |
| AU-04r | Steve Beaton50 | - | Base Autograph / Red | — | — |
| AU-05 | Stephen Bunting75 | - | Base Autograph / Purple | — | — |
| AU-05b | Stephen Bunting1 | - | Base Autograph / Black | — | — |
| AU-05g | Stephen Bunting10 | - | Base Autograph / Gold | — | — |
| AU-05r | Stephen Bunting50 | - | Base Autograph / Red | — | — |
| AU-06 | Jonny Clayton75 | - | Base Autograph / Purple | — | — |
| AU-06b | Jonny Clayton1 | - | Base Autograph / Black | — | — |
| AU-06g | Jonny Clayton10 | - | Base Autograph / Gold | — | — |
| AU-06r | Jonny Clayton50 | - | Base Autograph / Red | — | — |
| AU-07 | Gabriel Clemens75 | - | Base Autograph / Purple | — | — |
| AU-07b | Gabriel Clemens1 | - | Base Autograph / Black | — | — |
| AU-07g | Gabriel Clemens10 | - | Base Autograph / Gold | — | — |
| AU-07r | Gabriel Clemens50 | - | Base Autograph / Red | — | — |
| AU-08 | Rob Cross75 | - | Base Autograph / Purple | — | — |
| AU-08b | Rob Cross1 | - | Base Autograph / Black | — | — |
| AU-08g | Rob Cross10 | - | Base Autograph / Gold | — | — |
| AU-08r | Rob Cross50 | - | Base Autograph / Red | — | — |
| AU-09 | Joe Cullen75 | - | Base Autograph / Purple | — | — |
| AU-09b | Joe Cullen1 | - | Base Autograph / Black | — | — |
| AU-09g | Joe Cullen10 | - | Base Autograph / Gold | — | — |
| AU-09r | Joe Cullen50 | - | Base Autograph / Red | — | — |
| AU-10 | Jose De Sousa75 | - | Base Autograph / Purple | — | — |
| AU-10b | Jose De Sousa1 | - | Base Autograph / Black | — | — |
| AU-10g | Jose De Sousa10 | - | Base Autograph / Gold | — | — |
| AU-10r | Jose De Sousa50 | - | Base Autograph / Red | — | — |
| AU-11 | Chris Dobey75 | - | Base Autograph / Purple | — | — |
| AU-11b | Chris Dobey1 | - | Base Autograph / Black | — | — |
| AU-11g | Chris Dobey10 | - | Base Autograph / Gold | — | — |
| AU-11r | Chris Dobey50 | - | Base Autograph / Red | — | — |
| AU-12 | Brendan Dolan75 | - | Base Autograph / Purple | — | — |
| AU-12b | Brendan Dolan1 | - | Base Autograph / Black | — | — |
| AU-12g | Brendan Dolan10 | - | Base Autograph / Gold | — | — |
| AU-12r | Brendan Dolan50 | - | Base Autograph / Red | — | — |
| AU-13 | Andrew Gilding75 | - | Base Autograph / Purple | — | — |
| AU-13b | Andrew Gilding1 | - | Base Autograph / Black | — | — |
| AU-13g | Andrew Gilding10 | - | Base Autograph / Gold | — | — |
| AU-13r | Andrew Gilding50 | - | Base Autograph / Red | — | — |
| AU-14 | Daryl Gurney75 | - | Base Autograph / Purple | — | — |
| AU-14b | Daryl Gurney1 | - | Base Autograph / Black | — | — |
| AU-14g | Daryl Gurney10 | - | Base Autograph / Gold | — | — |
| AU-14r | Daryl Gurney50 | - | Base Autograph / Red | — | — |
| AU-15 | Florian Hempel75 | - | Base Autograph / Purple | — | — |
| AU-15b | Florian Hempel1 | - | Base Autograph / Black | — | — |
| AU-15g | Florian Hempel10 | - | Base Autograph / Gold | — | — |
| AU-15r | Florian Hempel50 | - | Base Autograph / Red | — | — |
| AU-16 | Damon Heta75 | - | Base Autograph / Purple | — | — |
| AU-16b | Damon Heta1 | - | Base Autograph / Black | — | — |
| AU-16g | Damon Heta10 | - | Base Autograph / Gold | — | — |
| AU-16r | Damon Heta50 | - | Base Autograph / Red | — | — |
| AU-17 | Luke Humphries75 | - | Base Autograph / Purple | — | — |
| AU-17b | Luke Humphries1 | - | Base Autograph / Black | — | — |
| AU-17g | Luke Humphries10 | - | Base Autograph / Gold | — | — |
| AU-17r | Luke Humphries50 | - | Base Autograph / Red | — | — |
| AU-18 | Adrian Lewis75 | - | Base Autograph / Purple | — | — |
| AU-18b | Adrian Lewis1 | - | Base Autograph / Black | — | — |
| AU-18g | Adrian Lewis10 | - | Base Autograph / Gold | — | — |
| AU-18r | Adrian Lewis50 | - | Base Autograph / Red | — | — |
| AU-19 | Luke Littler75 | - | Base Autograph / Purple | — | — |
| AU-19b | Luke Littler1 | - | Base Autograph / Black | — | — |
| AU-19g | Luke Littler10 | - | Base Autograph / Gold | — | — |
| AU-19r | Luke Littler50 | - | Base Autograph / Red | — | — |
| AU-20 | Danny Noppert75 | - | Base Autograph / Purple | — | — |
| AU-20b | Danny Noppert1 | - | Base Autograph / Black | — | — |
| AU-20g | Danny Noppert10 | - | Base Autograph / Gold | — | — |
| AU-20r | Danny Noppert50 | - | Base Autograph / Red | — | — |
| AU-21 | Ricardo Pietreczko75 | - | Base Autograph / Purple | — | — |
| AU-21b | Ricardo Pietreczko1 | - | Base Autograph / Black | — | — |
| AU-21g | Ricardo Pietreczko10 | - | Base Autograph / Gold | — | — |
| AU-21r | Ricardo Pietreczko50 | - | Base Autograph / Red | — | — |
| AU-22 | Gerwyn Price75 | - | Base Autograph / Purple | — | — |
| AU-22b | Gerwyn Price1 | - | Base Autograph / Black | — | — |
| AU-22g | Gerwyn Price10 | - | Base Autograph / Gold | — | — |
| AU-22r | Gerwyn Price50 | - | Base Autograph / Red | — | — |
| AU-23 | Krzysztof Ratajski75 | - | Base Autograph / Purple | — | — |
| AU-23b | Krzysztof Ratajski1 | - | Base Autograph / Black | — | — |
| AU-23g | Krzysztof Ratajski10 | - | Base Autograph / Gold | — | — |
| AU-23r | Krzysztof Ratajski50 | - | Base Autograph / Red | — | — |
| AU-24 | Josh Rock75 | - | Base Autograph / Purple | — | — |
| AU-24b | Josh Rock1 | - | Base Autograph / Black | — | — |
| AU-24g | Josh Rock10 | - | Base Autograph / Gold | — | — |
| AU-24r | Josh Rock50 | - | Base Autograph / Red | — | — |
| AU-25 | Rowby-John Rodriguez75 | - | Base Autograph / Purple | — | — |
| AU-25b | Rowby-John Rodriguez1 | - | Base Autograph / Black | — | — |
| AU-25g | Rowby-John Rodriguez10 | - | Base Autograph / Gold | — | — |
| AU-25r | Rowby-John Rodriguez50 | - | Base Autograph / Red | — | — |
| AU-26 | Martin Schindler75 | - | Base Autograph / Purple | — | — |
| AU-26b | Martin Schindler1 | - | Base Autograph / Black | — | — |
| AU-26g | Martin Schindler10 | - | Base Autograph / Gold | — | — |
| AU-26r | Martin Schindler50 | - | Base Autograph / Red | — | — |
| AU-27 | Ryan Searle75 | - | Base Autograph / Purple | — | — |
| AU-27b | Ryan Searle1 | - | Base Autograph / Black | — | — |
| AU-27g | Ryan Searle10 | - | Base Autograph / Gold | — | — |
| AU-27r | Ryan Searle50 | - | Base Autograph / Red | — | — |
| AU-28 | Fallon Sherrock75 | - | Base Autograph / Purple | — | — |
| AU-28b | Fallon Sherrock1 | - | Base Autograph / Black | — | — |
| AU-28g | Fallon Sherrock10 | - | Base Autograph / Gold | — | — |
| AU-28r | Fallon Sherrock50 | - | Base Autograph / Red | — | — |
| AU-29 | Michael Smith75 | - | Base Autograph / Purple | — | — |
| AU-29b | Michael Smith1 | - | Base Autograph / Black | — | — |
| AU-29g | Michael Smith10 | - | Base Autograph / Gold | — | — |
| AU-29r | Michael Smith50 | - | Base Autograph / Red | — | — |
| AU-30 | Ross Smith75 | - | Base Autograph / Purple | — | — |
| AU-30b | Ross Smith1 | - | Base Autograph / Black | — | — |
| AU-30g | Ross Smith10 | - | Base Autograph / Gold | — | — |
| AU-30r | Ross Smith50 | - | Base Autograph / Red | — | — |
| AU-31 | Mensur Suljovic75 | - | Base Autograph / Purple | — | — |
| AU-31b | Mensur Suljovic1 | - | Base Autograph / Black | — | — |
| AU-31g | Mensur Suljovic10 | - | Base Autograph / Gold | — | — |
| AU-31r | Mensur Suljovic50 | - | Base Autograph / Red | — | — |
| AU-32 | Raymond Van Barneveld75 | - | Base Autograph / Purple | — | — |
| AU-32b | Raymond Van Barneveld1 | - | Base Autograph / Black | — | — |
| AU-32g | Raymond Van Barneveld10 | - | Base Autograph / Gold | — | — |
| AU-32r | Raymond Van Barneveld50 | - | Base Autograph / Red | — | — |
| AU-33 | Dimitri Van Den Bergh75 | - | Base Autograph / Purple | — | — |
| AU-33b | Dimitri Van Den Bergh1 | - | Base Autograph / Black | — | — |
| AU-33g | Dimitri Van Den Bergh10 | - | Base Autograph / Gold | — | — |
| AU-33r | Dimitri Van Den Bergh50 | - | Base Autograph / Red | — | — |
| AU-34 | Dirk Van Duijvenbode75 | - | Base Autograph / Purple | — | — |
| AU-34b | Dirk Van Duijvenbode1 | - | Base Autograph / Black | — | — |
| AU-34g | Dirk Van Duijvenbode10 | - | Base Autograph / Gold | — | — |
| AU-34r | Dirk Van Duijvenbode50 | - | Base Autograph / Red | — | — |
| AU-35 | Michael Van Gerwen75 | - | Base Autograph / Purple | — | — |
| AU-35b | Michael Van Gerwen1 | - | Base Autograph / Black | — | — |
| AU-35g | Michael Van Gerwen10 | - | Base Autograph / Gold | — | — |
| AU-35r | Michael Van Gerwen50 | - | Base Autograph / Red | — | — |
| AU-36 | Gian Van Veen75 | - | Base Autograph / Purple | — | — |
| AU-36b | Gian Van Veen1 | - | Base Autograph / Black | — | — |
| AU-36g | Gian Van Veen10 | - | Base Autograph / Gold | — | — |
| AU-36r | Gian Van Veen50 | - | Base Autograph / Red | — | — |
| AU-37 | James Wade75 | - | Base Autograph / Purple | — | — |
| AU-37b | James Wade1 | - | Base Autograph / Black | — | — |
| AU-37g | James Wade10 | - | Base Autograph / Gold | — | — |
| AU-37r | James Wade50 | - | Base Autograph / Red | — | — |
| AU-38 | Simon Whitlock75 | - | Base Autograph / Purple | — | — |
| AU-38b | Simon Whitlock1 | - | Base Autograph / Black | — | — |
| AU-38g | Simon Whitlock10 | - | Base Autograph / Gold | — | — |
| AU-38r | Simon Whitlock50 | - | Base Autograph / Red | — | — |
| AU-39 | Scott Williams75 | - | Base Autograph / Purple | — | — |
| AU-39b | Scott Williams1 | - | Base Autograph / Black | — | — |
| AU-39g | Scott Williams10 | - | Base Autograph / Gold | — | — |
| AU-39r | Scott Williams50 | - | Base Autograph / Red | — | — |
| AUGEN-01 | Keane Barry25 | - | Next Generation Autograph / Green | — | — |
| AUGEN-01b | Keane Barry1 | - | Next Generation Autograph / Black | — | — |
| AUGEN-01g | Keane Barry10 | - | Next Generation Autograph / Gold | — | — |
| AUGEN-01pi | Keane Barry5 | - | Next Generation Autograph / Pink | — | — |
| AUGEN-02 | Luke Littler25 | - | Next Generation Autograph / Green | — | — |
| AUGEN-02b | Luke Littler1 | - | Next Generation Autograph / Black | — | — |
| AUGEN-02g | Luke Littler10 | - | Next Generation Autograph / Gold | — | — |
| AUGEN-02pi | Luke Littler5 | - | Next Generation Autograph / Pink | — | — |
| AUGEN-03 | Josh Rock25 | - | Next Generation Autograph / Green | — | — |
| AUGEN-03b | Josh Rock1 | - | Next Generation Autograph / Black | — | — |
| AUGEN-03g | Josh Rock10 | - | Next Generation Autograph / Gold | — | — |
| AUGEN-03pi | Josh Rock5 | - | Next Generation Autograph / Pink | — | — |
| AUGEN-04 | Gian Van Veen25 | - | Next Generation Autograph / Green | — | — |
| AUGEN-04b | Gian Van Veen1 | - | Next Generation Autograph / Black | — | — |
| AUGEN-04g | Gian Van Veen10 | - | Next Generation Autograph / Gold | — | — |
| AUGEN-04pi | Gian Van Veen5 | - | Next Generation Autograph / Pink | — | — |
| AULEG-01 | Bob Anderson75 | - | Legend Of The Game Autograph / Purple | — | — |
| AULEG-01b | Bob Anderson1 | - | Legend Of The Game Autograph / Black | — | — |
| AULEG-01g | Bob Anderson10 | - | Legend Of The Game Autograph / Gold | — | — |
| AULEG-01r | Bob Anderson50 | - | Legend Of The Game Autograph / Red | — | — |
| AULEG-02 | Keith Deller75 | - | Legend Of The Game Autograph / Purple | — | — |
| AULEG-02b | Keith Deller1 | - | Legend Of The Game Autograph / Black | — | — |
| AULEG-02g | Keith Deller10 | - | Legend Of The Game Autograph / Gold | — | — |
| AULEG-02r | Keith Deller50 | - | Legend Of The Game Autograph / Red | — | — |
| AULEG-03 | Peter Evison75 | - | Legend Of The Game Autograph / Purple | — | — |
| AULEG-03b | Peter Evison1 | - | Legend Of The Game Autograph / Black | — | — |
| AULEG-03g | Peter Evison10 | - | Legend Of The Game Autograph / Gold | — | — |
| AULEG-03r | Peter Evison50 | - | Legend Of The Game Autograph / Red | — | — |
| AULEG-04 | Rod Harrington75 | - | Legend Of The Game Autograph / Purple | — | — |
| AULEG-04b | Rod Harrington1 | - | Legend Of The Game Autograph / Black | — | — |
| AULEG-04g | Rod Harrington10 | - | Legend Of The Game Autograph / Gold | — | — |
| AULEG-04r | Rod Harrington50 | - | Legend Of The Game Autograph / Red | — | — |
| AULEG-05 | John Henderson75 | - | Legend Of The Game Autograph / Purple | — | — |
| AULEG-05b | John Henderson1 | - | Legend Of The Game Autograph / Black | — | — |
| AULEG-05g | John Henderson10 | - | Legend Of The Game Autograph / Gold | — | — |
| AULEG-05r | John Henderson50 | - | Legend Of The Game Autograph / Red | — | — |
| AULEG-06 | John Lowe75 | - | Legend Of The Game Autograph / Purple | — | — |
| AULEG-06b | John Lowe1 | - | Legend Of The Game Autograph / Black | — | — |
| AULEG-06g | John Lowe10 | - | Legend Of The Game Autograph / Gold | — | — |
| AULEG-06r | John Lowe50 | - | Legend Of The Game Autograph / Red | — | — |
| AULEG-07 | Peter Manley75 | - | Legend Of The Game Autograph / Purple | — | — |
| AULEG-07b | Peter Manley1 | - | Legend Of The Game Autograph / Black | — | — |
| AULEG-07g | Peter Manley10 | - | Legend Of The Game Autograph / Gold | — | — |
| AULEG-07r | Peter Manley50 | - | Legend Of The Game Autograph / Red | — | — |
| AULEG-08 | John Part75 | - | Legend Of The Game Autograph / Purple | — | — |
| AULEG-08b | John Part1 | - | Legend Of The Game Autograph / Black | — | — |
| AULEG-08g | John Part10 | - | Legend Of The Game Autograph / Gold | — | — |
| AULEG-08r | John Part50 | - | Legend Of The Game Autograph / Red | — | — |
| AULEG-09 | Dennis Priestley75 | - | Legend Of The Game Autograph / Purple | — | — |
| AULEG-09b | Dennis Priestley1 | - | Legend Of The Game Autograph / Black | — | — |
| AULEG-09g | Dennis Priestley10 | - | Legend Of The Game Autograph / Gold | — | — |
| AULEG-09r | Dennis Priestley50 | - | Legend Of The Game Autograph / Red | — | — |
| AULEG-10 | Phil Taylor75 | - | Legend Of The Game Autograph / Purple | — | — |
| AULEG-10b | Phil Taylor1 | - | Legend Of The Game Autograph / Black | — | — |
| AULEG-10g | Phil Taylor10 | - | Legend Of The Game Autograph / Gold | — | — |
| AULEG-10r | Phil Taylor50 | - | Legend Of The Game Autograph / Red | — | — |
| AULEG-11 | Robert Thornton75 | - | Legend Of The Game Autograph / Purple | — | — |
| AULEG-11b | Robert Thornton1 | - | Legend Of The Game Autograph / Black | — | — |
| AULEG-11g | Robert Thornton10 | - | Legend Of The Game Autograph / Gold | — | — |
| AULEG-11r | Robert Thornton50 | - | Legend Of The Game Autograph / Red | — | — |
| AULEG-12 | Alan Warriner-Little75 | - | Legend Of The Game Autograph / Purple | — | — |
| AULEG-12b | Alan Warriner-Little1 | - | Legend Of The Game Autograph / Black | — | — |
| AULEG-12g | Alan Warriner-Little10 | - | Legend Of The Game Autograph / Gold | — | — |
| AULEG-12r | Alan Warriner-Little50 | - | Legend Of The Game Autograph / Red | — | — |
| AUPDC-01 | Russ Bray75 | - | All Around The PDC Autograph / Purple | — | — |
| AUPDC-01b | Russ Bray1 | - | All Around The PDC Autograph / Black | — | — |
| AUPDC-01g | Russ Bray10 | - | All Around The PDC Autograph / Gold | — | — |
| AUPDC-01r | Russ Bray50 | - | All Around The PDC Autograph / Red | — | — |
| AUPDC-02 | John Mcdonald75 | - | All Around The PDC Autograph / Purple | — | — |
| AUPDC-02b | John Mcdonald1 | - | All Around The PDC Autograph / Black | — | — |
| AUPDC-02g | John Mcdonald10 | - | All Around The PDC Autograph / Gold | — | — |
| AUPDC-02r | John Mcdonald50 | - | All Around The PDC Autograph / Red | — | — |
| AUPDC-03 | Emma Paton75 | - | All Around The PDC Autograph / Purple | — | — |
| AUPDC-03b | Emma Paton1 | - | All Around The PDC Autograph / Black | — | — |
| AUPDC-03g | Emma Paton10 | - | All Around The PDC Autograph / Gold | — | — |
| AUPDC-03r | Emma Paton50 | - | All Around The PDC Autograph / Red | — | — |
| AUPDC-04 | Wayne Mardle75 | - | All Around The PDC Autograph / Purple | — | — |
| AUPDC-04b | Wayne Mardle1 | - | All Around The PDC Autograph / Black | — | — |
| AUPDC-04g | Wayne Mardle10 | - | All Around The PDC Autograph / Gold | — | — |
| AUPDC-04r | Wayne Mardle50 | - | All Around The PDC Autograph / Red | — | — |
| AUPDC-05 | Elmar Paulke75 | - | All Around The PDC Autograph / Purple | — | — |
| AUPDC-05b | Elmar Paulke1 | - | All Around The PDC Autograph / Black | — | — |
| AUPDC-05g | Elmar Paulke10 | - | All Around The PDC Autograph / Gold | — | — |
| AUPDC-05r | Elmar Paulke50 | - | All Around The PDC Autograph / Red | — | — |
| AUWC-01 | Dennis Priestley25 | - | World Champion Autograph / Green | — | — |
| AUWC-01b | Dennis Priestley1 | - | World Champion Autograph / Black | — | — |
| AUWC-01g | Dennis Priestley10 | - | World Champion Autograph / Gold | — | — |
| AUWC-01pi | Dennis Priestley5 | - | World Champion Autograph / Pink | — | — |
| AUWC-02 | Phil Taylor25 | - | World Champion Autograph / Green | — | — |
| AUWC-02b | Phil Taylor1 | - | World Champion Autograph / Black | — | — |
| AUWC-02g | Phil Taylor10 | - | World Champion Autograph / Gold | — | — |
| AUWC-02pi | Phil Taylor5 | - | World Champion Autograph / Pink | — | — |
| AUWC-03 | John Part25 | - | World Champion Autograph / Green | — | — |
| AUWC-03b | John Part1 | - | World Champion Autograph / Black | — | — |
| AUWC-03g | John Part10 | - | World Champion Autograph / Gold | — | — |
| AUWC-03pi | John Part5 | - | World Champion Autograph / Pink | — | — |
| AUWC-04 | Raymond Van Barneveld25 | - | World Champion Autograph / Green | — | — |
| AUWC-04b | Raymond Van Barneveld1 | - | World Champion Autograph / Black | — | — |
| AUWC-04g | Raymond Van Barneveld10 | - | World Champion Autograph / Gold | — | — |
| AUWC-04pi | Raymond Van Barneveld5 | - | World Champion Autograph / Pink | — | — |
| AUWC-05 | Adrian Lewis25 | - | World Champion Autograph / Green | — | — |
| AUWC-05b | Adrian Lewis1 | - | World Champion Autograph / Black | — | — |
| AUWC-05g | Adrian Lewis10 | - | World Champion Autograph / Gold | — | — |
| AUWC-05pi | Adrian Lewis5 | - | World Champion Autograph / Pink | — | — |
| AUWC-06 | Michael Van Gerwen25 | - | World Champion Autograph / Green | — | — |
| AUWC-06b | Michael Van Gerwen1 | - | World Champion Autograph / Black | — | — |
| AUWC-06g | Michael Van Gerwen10 | - | World Champion Autograph / Gold | — | — |
| AUWC-06pi | Michael Van Gerwen5 | - | World Champion Autograph / Pink | — | — |
| AUWC-07 | Gary Anderson25 | - | World Champion Autograph / Green | — | — |
| AUWC-07b | Gary Anderson1 | - | World Champion Autograph / Black | — | — |
| AUWC-07g | Gary Anderson10 | - | World Champion Autograph / Gold | — | — |
| AUWC-07pi | Gary Anderson5 | - | World Champion Autograph / Pink | — | — |
| AUWC-08 | Rob Cross25 | - | World Champion Autograph / Green | — | — |
| AUWC-08b | Rob Cross1 | - | World Champion Autograph / Black | — | — |
| AUWC-08g | Rob Cross10 | - | World Champion Autograph / Gold | — | — |
| AUWC-08pi | Rob Cross5 | - | World Champion Autograph / Pink | — | — |
| AUWC-09 | Gerwyn Price25 | - | World Champion Autograph / Green | — | — |
| AUWC-09b | Gerwyn Price1 | - | World Champion Autograph / Black | — | — |
| AUWC-09g | Gerwyn Price10 | - | World Champion Autograph / Gold | — | — |
| AUWC-09pi | Gerwyn Price5 | - | World Champion Autograph / Pink | — | — |
| AUWC-10 | Michael Smith25 | - | World Champion Autograph / Green | — | — |
| AUWC-10b | Michael Smith1 | - | World Champion Autograph / Black | — | — |
| AUWC-10g | Michael Smith10 | - | World Champion Autograph / Gold | — | — |
| AUWC-10pi | Michael Smith5 | - | World Champion Autograph / Pink | — | — |
| AUWC-11 | Luke Humphries25 | - | World Champion Autograph / Green | — | — |
| AUWC-11b | Luke Humphries1 | - | World Champion Autograph / Black | — | — |
| AUWC-11g | Luke Humphries10 | - | World Champion Autograph / Gold | — | — |
| AUWC-11pi | Luke Humphries5 | - | World Champion Autograph / Pink | — | — |
| BULL-01 | Gary Anderson | - | Bullseye | — | — |
| BULL-02 | Nathan Aspinall | - | Bullseye | — | — |
| BULL-03 | Rob Cross | - | Bullseye | — | — |
| BULL-04 | Chris Dobey | - | Bullseye | — | — |
| BULL-05 | Luke Humphries | - | Bullseye | — | — |
