Itg Parkhurst 2001-2002
| № | Название | Раздел |
|---|---|---|
| 1 | Paul Kariya | Anaheim Mighty Ducks |
| 2 | Patrik Stefan | Atlanta Thrashers |
| 3 | Jeremy Roenick | Philadelphia Flyers |
| 4 | Patrick Roy | Colorado Avalanche |
| 5 | Jarome Iginla | Calgary Flames |
| 6 | Jeff O'Neill | Carolina Hurricanes |
| 7 | Sergei Samsonov | Boston Bruins |
| 8 | Peter Forsberg | Colorado Avalanche |
| 9 | Scott Gomez | New Jersey Devils |
| 10 | Mike Modano | Dallas Stars |
| 11 | Brendan Shanahan | Detroit Red Wings |
| 12 | Jean-Sebastien Giguere | Anaheim Mighty Ducks |
| 13 | Pavel Bure | Florida Panthers |
| 14 | Zigmund Palffy | Los Angeles Kings |
| 15 | Marian Gaborik | Minnesota Wild |
| 16 | Pavol Demitra | St. Louis Blues |
| 17 | Alexei Kovalev | Pittsburgh Penguins |
| 18 | Patrik Elias | New Jersey Devils |
| 19 | Keith Tkachuk | St. Louis Blues |
| 20 | Mats Sundin | Toronto Maple Leafs |
| 21 | Marian Hossa | Ottawa Senators |
| 22 | Mark Recchi | Philadelphia Flyers |
| 23 | John Madden | New Jersey Devils |
| 24 | Mario Lemieux | Pittsburgh Penguins |
| 25 | Teemu Selanne | San Jose Sharks |
| 26 | Joe Sakic | Colorado Avalanche |
| 27 | Brad Richards | Tampa Bay Lightning |
| 28 | Brian Leetch | New York Rangers |
| 29 | Markus Naslund | Vancouver Canucks |
| 30 | Peter Bondra | Washington Capitals |
| 31 | Steve Yzerman | Detroit Red Wings |
| 32 | Michael Peca | New York Islanders |
| 33 | Bill Guerin | Boston Bruins |
| 34 | Jaromir Jagr | Washington Capitals |
| 35 | Alexei Yashin | New York Islanders |
| 36 | Theoren Fleury | New York Rangers |
| 37 | Al MacInnis | St. Louis Blues |
| 38 | Milan Hejduk | Colorado Avalanche |
| 39 | Martin Biron | Buffalo Sabres |
| 40 | Brad Isbister | New York Islanders |
| 41 | Nicklas Lidstrom | Detroit Red Wings |
| 42 | Rick DiPietro | New York Islanders |
| 43 | Roberto Luongo | Florida Panthers |
| 44 | Tim Connolly | Buffalo Sabres |
| 45 | Manny Fernandez | Minnesota Wild |
| 46 | Scott Niedermayer | New Jersey Devils |
| 47 | David Legwand | Nashville Predators |
| 48 | Petr Sykora | New Jersey Devils |
| 49 | Ryan Smyth | Edmonton Oilers |
| 50 | Mark Messier | New York Rangers |
| 51 | David Tanabe | Carolina Hurricanes |
| 52 | Keith Primeau | Philadelphia Flyers |
| 53 | Teppo Numminen | Phoenix Coyotes |
| 54 | Milan Kraft | Pittsburgh Penguins |
| 55 | Owen Nolan | San Jose Sharks |
| 56 | Alexander Mogilny | Toronto Maple Leafs |
| 57 | Brent Johnson | St. Louis Blues |
| 58 | Curtis Joseph | Toronto Maple Leafs |
| 59 | Felix Potvin | Los Angeles Kings |
| 60 | Olaf Kolzig | Washington Capitals |
| 61 | Eric Lindros | New York Rangers |
| 62 | Pierre Turgeon | Dallas Stars |
| 63 | Martin Straka | Pittsburgh Penguins |
| 64 | Maxim Afinogenov | Buffalo Sabres |
| 65 | Oleg Saprykin | Calgary Flames |
| 66 | Shane Willis | Carolina Hurricanes |
| 67 | Brett Hull | Detroit Red Wings |
| 68 | Alex Tanguay | Colorado Avalanche |
| 69 | Marc Denis | Columbus Blue Jackets |
| 70 | Ed Belfour | Dallas Stars |
| 71 | Roman Cechmanek | Philadelphia Flyers |
| 72 | Tommy Salo | Edmonton Oilers |
| 73 | Rob Blake | Colorado Avalanche |
| 74 | Jose Theodore | Montreal Canadiens |
| 75 | Henrik Sedin | Vancouver Canucks |
| 76 | Tony Amonte | Chicago Blackhawks |
| 77 | Scott Hartnell | Nashville Predators |
| 78 | Brian Rafalski | New Jersey Devils |
| 79 | Joe Thornton | Boston Bruins |
| 80 | Patrick Marleau | San Jose Sharks |
| 81 | Daniel Alfredsson | Ottawa Senators |
| 82 | Simon Gagne | Philadelphia Flyers |
| 83 | Patrick Lalime | Ottawa Senators |
| 84 | Johan Hedberg | Pittsburgh Penguins |
| 85 | Adam Oates | Washington Capitals |
| 86 | Chris Pronger | St. Louis Blues |
| 87 | Vincent Lecavalier | Tampa Bay Lightning |
| 88 | Tomas Kaberle | Toronto Maple Leafs |
| 89 | Daniel Sedin | Vancouver Canucks |
| 90 | Martin Lapointe | Boston Bruins |
| 91 | Chris Drury | Colorado Avalanche |
| 92 | Dominik Hasek | Detroit Red Wings |
| 93 | Evgeni Nabokov | San Jose Sharks |
| 94 | Ed Jovanovski | Vancouver Canucks |
| 95 | John LeClair | Philadelphia Flyers |
| 96 | Sergei Fedorov | Detroit Red Wings |
| 97 | Martin Havlat | Ottawa Senators |
| 98 | Martin Brodeur | New Jersey Devils |
| 99 | Jason Arnott | New Jersey Devils |
| 100 | Mike Comrie | Edmonton Oilers |
| 101 | Petr Nedved | New York Rangers |
| 102 | Ray Ferraro | Atlanta Thrashers |
| 103 | Miroslav Satan | Buffalo Sabres |
| 104 | Rod Brind'Amour | Carolina Hurricanes |
| 105 | Ron Tugnutt | Columbus Blue Jackets |
| 106 | Oleg Tverdovsky | Anaheim Mighty Ducks |
| 107 | Anson Carter | Edmonton Oilers |
| 108 | Wes Walz | Minnesota Wild |
| 109 | Andrei Markov | Montreal Canadiens |
| 110 | Mike Dunham | Nashville Predators |
| 111 | Eric Desjardins | Philadelphia Flyers |
| 112 | Radek Dvorak | New York Rangers |
| 113 | Pavel Kubina | Tampa Bay Lightning |
| 114 | Gary Roberts | Toronto Maple Leafs |
| 115 | Andrew Cassels | Vancouver Canucks |
| 116 | Vitaly Vishnevski | Anaheim Mighty Ducks |
| 117 | Byron Dafoe | Boston Bruins |
| 118 | Chris Gratton | Buffalo Sabres |
| 119 | Marc Savard | Calgary Flames |
| 120 | Shawn McEachern | Ottawa Senators |
| 121 | Jocelyn Thibault | Chicago Blackhawks |
| 122 | Joe Nieuwendyk | Dallas Stars |
| 123 | Janne Niinimaa | Edmonton Oilers |
| 124 | Shane Doan | Phoenix Coyotes |
| 125 | Willie Mitchell | Minnesota Wild |
| 126 | Glen Murray | Los Angeles Kings |
| 127 | Scott Walker | Nashville Predators |
| 128 | Geoff Sanderson | Columbus Blue Jackets |
| 129 | Kenny Jonsson | New York Islanders |
| 130 | Radek Bonk | Ottawa Senators |
| 131 | Brad Stuart | San Jose Sharks |
| 132 | Scott Young | St. Louis Blues |
| 133 | Brendan Morrison | Vancouver Canucks |
| 134 | Sergei Gonchar | Washington Capitals |
| 135 | Jonathan Girard | Boston Bruins |
| 136 | Arturs Irbe | Carolina Hurricanes |
| 137 | Chris Herperger | Ottawa Senators |
| 138 | Brenden Morrow | Dallas Stars |
| 139 | Sergei Zubov | Dallas Stars |
| 140 | Lubomir Visnovsky | Los Angeles Kings |
| 141 | Aaron Miller | Los Angeles Kings |
| 142 | Ossi Vaananen | Phoenix Coyotes |
| 143 | Saku Koivu | Montreal Canadiens |
| 144 | Sean Burke | Phoenix Coyotes |
| 145 | Darryl Sydor | Dallas Stars |
| 146 | Chris Chelios | Detroit Red Wings |
| 147 | Brian Savage | Montreal Canadiens |
| 148 | Wade Redden | Ottawa Senators |
| 149 | Derian Hatcher | Dallas Stars |
| 150 | Igor Larionov | Detroit Red Wings |
| 151 | Steve Sullivan | Chicago Blackhawks |
| 152 | Michal Handzus | Phoenix Coyotes |
| 153 | Ron Francis | Carolina Hurricanes |
| 154 | David Vyborny | Columbus Blue Jackets |
| 155 | Manny Legace | Detroit Red Wings |
| 156 | Jeff Friesen | Anaheim Mighty Ducks |
| 157 | Jeff Hackett | Montreal Canadiens |
| 158 | Marian Cisar | Nashville Predators |
| 159 | Mike York | New York Rangers |
| 160 | Nik Antropov | Toronto Maple Leafs |
| 161 | Trevor Linden | Washington Capitals |
| 162 | Bryan Smolinski | Los Angeles Kings |
| 163 | Janne Laukkanen | Pittsburgh Penguins |
| 164 | Dan Cloutier | Vancouver Canucks |
| 165 | Scott Stevens | New Jersey Devils |
| 166 | Jani Hurme | Ottawa Senators |
| 167 | Fredrik Modin | Tampa Bay Lightning |
| 168 | Steven Reinprecht | Colorado Avalanche |
| 169 | Kevyn Adams | Florida Panthers |
| 170 | Richard Zednik | Montreal Canadiens |
| 171 | Viktor Kozlov | Florida Panthers |
| 172 | Cliff Ronning | Nashville Predators |
| 173 | Mariusz Czerkawski | New York Islanders |
| 174 | Todd Bertuzzi | Vancouver Canucks |
| 175 | Vincent Damphousse | San Jose Sharks |
| 176 | Roman Hamrlik | New York Islanders |
| 177 | Sandis Ozolinsh | Carolina Hurricanes |
| 178 | Mike Richter | New York Rangers |
| 179 | Stu Barnes | Buffalo Sabres |
| 180 | Patric Kjellberg | Nashville Predators |
| 181 | Tomas Holmstrom | Detroit Red Wings |
| 182 | Sergei Brylin | New Jersey Devils |
| 183 | Magnus Arvedson | Ottawa Senators |
| 184 | Sami Kapanen | Carolina Hurricanes |
| 185 | Niklas Sundstrom | San Jose Sharks |
| 186 | Todd Marchant | Edmonton Oilers |
| 187 | Mark Parrish | New York Islanders |
| 188 | Adam Foote | Colorado Avalanche |
| 189 | Peter Schaefer | Vancouver Canucks |
| 190 | Mike Ricci | San Jose Sharks |
| 191 | Alexei Zhamnov | Chicago Blackhawks |
| 192 | Dainius Zubrus | Washington Capitals |
| 193 | Espen Knutsen | Columbus Blue Jackets |
| 194 | Shean Donovan | Atlanta Thrashers |
| 195 | Bobby Holik | New Jersey Devils |
| 196 | Tom Poti | Edmonton Oilers |
| 197 | Marcus Ragnarsson | San Jose Sharks |
| 198 | Jozef Stumpel | Los Angeles Kings |
| 199 | Martin Rucinsky | Montreal Canadiens |
| 200 | Matt DavidsonRC | Columbus Blue Jackets |
| 201 | Jan Bulis | Montreal Canadiens |
| 202 | Matt Pettinger | Washington Capitals |
| 203 | Rob Zamuner | Boston Bruins |
| 204 | Chris Osgood | New York Islanders |
| 205 | Dan Hinote | Colorado Avalanche |
| 206 | Travis Green | Toronto Maple Leafs |
| 207 | Joe Juneau | Montreal Canadiens |
| 208 | Mikael Renberg | Toronto Maple Leafs |
| 209 | Zdeno Ciger | New York Rangers |
| 210 | Jochen Hecht | Edmonton Oilers |
| 211 | Jan Hlavac | Philadelphia Flyers |
| 212 | Jeff Halpern | Washington Capitals |
| 213 | Tom Barrasso | Carolina Hurricanes |
| 214 | Bill Muckalt | Ottawa Senators |
| 215 | Luc Robitaille | Detroit Red Wings |
| 216 | Jason Wiemer | Florida Panthers |
| 217 | Deron Quint | Columbus Blue Jackets |
| 218 | Jyrki Lumme | Dallas Stars |
| 219 | Andreas Dackell | Montreal Canadiens |
| 220 | Tomi Kallio | Atlanta Thrashers |
| 221 | Roman Turek | Calgary Flames |
| 222 | Taylor Pyatt | Buffalo Sabres |
| 223 | Richard Jackman | Boston Bruins |
| 224 | Michael Nylander | Chicago Blackhawks |
| 225 | Brian PothierRC | Atlanta Thrashers |
| 226 | Vyacheslav Kozlov | Buffalo Sabres |
| 227 | Kim Johnsson | Philadelphia Flyers |
| 228 | J.P. Dumont | Buffalo Sabres |
| 229 | Marty Reasoner | Edmonton Oilers |
| 230 | Dimitri Kalinin | Buffalo Sabres |
| 231 | Damian Rhodes | Atlanta Thrashers |
| 232 | Jason Allison | Boston Bruins |
| 233 | Doug Weight | St. Louis Blues |
| 234 | Yanic Perreault | Montreal Canadiens |
| 235 | Eric Daze | Chicago Blackhawks |
| 236 | Brian Campbell | Buffalo Sabres |
| 237 | Valeri Bure | Florida Panthers |
| 238 | Adam Deadmarsh | Los Angeles Kings |
| 239 | Robert Reichel | Toronto Maple Leafs |
| 240 | Anders Eriksson | Toronto Maple Leafs |
| 241 | Nikolai Khabibulin | Tampa Bay Lightning |
| 242 | Sean O'Donnell | Boston Bruins |
| 243 | Bob Essensa | Buffalo Sabres |
| 244 | Josef Vasicek | Carolina Hurricanes |
| 245 | Donald Audette | Dallas Stars |
| 246 | Steve Heinze | Los Angeles Kings |
| 247 | Bryan Berard | New York Rangers |
| 248 | Ville Nieminen | Colorado Avalanche |
| 249 | Eric Weinrich | Philadelphia Flyers |
| 250 | Adam Graves | San Jose Sharks |
| 251 | Jesse Boulerice500RC | Philadelphia Flyers |
| 252 | Marko Kiprusoff500RC | New York Islanders |
| 253 | Ivan Ciernik500RC | Ottawa Senators |
| 254 | Pavel Datsyuk500RC | Detroit Red Wings |
| 255 | Jaroslav Bednar500RC | Los Angeles Kings |
| 256 | Andreas Salomonsson500RC | New Jersey Devils |
| 257 | Mike Ribeiro500RC | Montreal Canadiens |
| 258 | Darcy Hordichuk500RC | Atlanta Thrashers |
| 259 | Chris Neil500RC | Ottawa Senators |
| 260 | Rostislav Klesla500RC | Columbus Blue Jackets |
| 261 | Kristian Huselius500RC | Florida Panthers |
| 262 | Brian Sutherby500RC | Washington Capitals |
| 263 | Jiri Dopita500RC | Philadelphia Flyers |
| 264 | Radek Martinek500RC | New York Islanders |
| 265 | Barrett Heisten500RC | New York Rangers |
| 266 | Krystofer Kolanos500RC | Phoenix Coyotes |
| 267 | Pascal Dupuis500RC | Minnesota Wild |
| 268 | Andreas Lilja500RC | Los Angeles Kings |
| 269 | Chris Mason500RC | Nashville Predators |
| 270 | Mathieu Garon500RC | Montreal Canadiens |
| 271 | Andrew Raycroft500RC | Boston Bruins |
| 272 | Jeff Jillson500RC | San Jose Sharks |
| 273 | Jiri Bicek500RC | New Jersey Devils |
| 274 | Niklas Hagman500RC | Florida Panthers |
| 275 | Pavel Brendl500RC | Philadelphia Flyers |
| 276 | Stephen Peat500RC | Washington Capitals |
| 277 | Sascha Goc500RC | New Jersey Devils |
| 278 | Nick Boynton500RC | Boston Bruins |
| 279 | Timo Parssinen500RC | Anaheim Mighty Ducks |
| 280 | Mika Noronen500RC | Buffalo Sabres |
| 281 | Scott Clemmensen500RC | New Jersey Devils |
| 282 | Dan Blackburn500RC | New York Rangers |
| 283 | Nikita Alexeev500RC | Tampa Bay Lightning |
| 284 | Vaclav Nedorost500RC | Colorado Avalanche |
| 285 | Ilya Bryzgalov500RC | Anaheim Mighty Ducks |
| 286 | Dany Heatley500RC | Atlanta Thrashers |
| 287 | Niko Kapanen500RC | Dallas Stars |
| 288 | Rick Berry500RC | Colorado Avalanche |
| 289 | Mark Bell500RC | Chicago Blackhawks |
| 290 | Kamil Piros500RC | Atlanta Thrashers |
| 291 | Maxime Ouellet500RC | Philadelphia Flyers |
| 292 | Kris Beech500RC | Pittsburgh Penguins |
| 293 | Miikka Kiprusoff500RC | San Jose Sharks |
| 294 | Martti Jarventie500RC | Montreal Canadiens |
| 295 | Ilya Kovalchuk500RC | Atlanta Thrashers |
| 296 | Nick Schultz500RC | Minnesota Wild |
| 297 | Bryan Allen500RC | Vancouver Canucks |
| 298 | Josef Boumedienne500RC | New Jersey Devils |
| 299 | Jason Williams500RC | Detroit Red Wings |
| 300 | Daniel Tjarnqvist500RC | Atlanta Thrashers |
| 301 | Frederic CassiviRC | Atlanta Thrashers |
| 301-cn | Frederic Cassivi10RC | Atlanta Thrashers |
| 301-cno | Frederic Cassivi1RC | Atlanta Thrashers |
| 302 | Mark HartiganRC | Atlanta Thrashers |
| 302-cn | Mark Hartigan10RC | Atlanta Thrashers |
| 302-cno | Mark Hartigan1RC | Atlanta Thrashers |
| 303 | Pasi NurminenRC | Atlanta Thrashers |
| 303-cn | Pasi Nurminen10RC | Atlanta Thrashers |
| 303-cno | Pasi Nurminen1RC | Atlanta Thrashers |
| 304 | Ivan HumlRC | Boston Bruins |
| 304-cn | Ivan Huml10RC | Boston Bruins |
| 304-cno | Ivan Huml1RC | Boston Bruins |
| 305 | Zdenek KutlakRC | Boston Bruins |
| 305-cn | Zdenek Kutlak10RC | Boston Bruins |
| 305-cno | Zdenek Kutlak1RC | Boston Bruins |
| 306 | Ales KotalikRC | Buffalo Sabres |
| 306-cn | Ales Kotalik10RC | Buffalo Sabres |
| 306-cno | Ales Kotalik1RC | Buffalo Sabres |
| 307 | Jukka HentunenRC | Nashville Predators |
| 307-cn | Jukka Hentunen10RC | Nashville Predators |
| 307-cno | Jukka Hentunen1RC | Nashville Predators |
| 308 | Erik ColeRC | Carolina Hurricanes |
| 308-cn | Erik Cole10RC | Carolina Hurricanes |
| 308-cno | Erik Cole1RC | Carolina Hurricanes |
| 309 | Tyler ArnasonRC | Chicago Blackhawks |
| 309-cn | Tyler Arnason10RC | Chicago Blackhawks |
| 309-cno | Tyler Arnason1RC | Chicago Blackhawks |
| 310 | Jaroslav ObsutRC | Colorado Avalanche |
| 310-cn | Jaroslav Obsut10RC | Colorado Avalanche |
| 310-cno | Jaroslav Obsut1RC | Colorado Avalanche |
| 311 | Riku HahlRC | Colorado Avalanche |
| 311-cn | Riku Hahl10RC | Colorado Avalanche |
| 311-cno | Riku Hahl1RC | Colorado Avalanche |
| 312 | Martin SpanhelRC | Columbus Blue Jackets |
| 312-cn | Martin Spanhel10RC | Columbus Blue Jackets |
| 312-cno | Martin Spanhel1RC | Columbus Blue Jackets |
| 313 | Andrej NedorostRC | Columbus Blue Jackets |
| 313-cn | Andrej Nedorost10RC | Columbus Blue Jackets |
| 313-cno | Andrej Nedorost1RC | Columbus Blue Jackets |
| 314 | Ty ConklinRC | Edmonton Oilers |
| 314-cn | Ty Conklin10RC | Edmonton Oilers |
| 314-cno | Ty Conklin1RC | Edmonton Oilers |
| 315 | Jason ChimeraRC | Edmonton Oilers |
| 315-cn | Jason Chimera10RC | Edmonton Oilers |
| 315-cno | Jason Chimera1RC | Edmonton Oilers |
| 316 | Kyle RossiterRC | Florida Panthers |
| 316-cn | Kyle Rossiter10RC | Florida Panthers |
| 316-cno | Kyle Rossiter1RC | Florida Panthers |
| 317 | Lukas KrajicekRC | Florida Panthers |
| 317-cn | Lukas Krajicek10RC | Florida Panthers |
| 317-cno | Lukas Krajicek1RC | Florida Panthers |
| 318 | Stephen WeissRC | Florida Panthers |
| 318-cn | Stephen Weiss10RC | Florida Panthers |
| 318-cno | Stephen Weiss1RC | Florida Panthers |
| 319 | Tony VirtaRC | Minnesota Wild |
| 319-cn | Tony Virta10RC | Minnesota Wild |
| 319-cno | Tony Virta1RC | Minnesota Wild |
| 320 | Marcel HossaRC | Montreal Canadiens |
| 320-cn | Marcel Hossa10RC | Montreal Canadiens |
| 320-cno | Marcel Hossa1RC | Montreal Canadiens |
| 321 | Olivier MichaudRC | Montreal Canadiens |
| 321-cn | Olivier Michaud10RC | Montreal Canadiens |
| 321-cno | Olivier Michaud1RC | Montreal Canadiens |
| 322 | Henrik TallinderRC | Buffalo Sabres |
| 322-cn | Henrik Tallinder10RC | Buffalo Sabres |
| 322-cno | Henrik Tallinder1RC | Buffalo Sabres |
| 323 | Martin EratRC | Nashville Predators |
| 323-cn | Martin Erat10RC | Nashville Predators |
| 323-cno | Martin Erat1RC | Nashville Predators |
| 324 | Nathan PerrottRC | Nashville Predators |
| 324-cn | Nathan Perrott10RC | Nashville Predators |
| 324-cno | Nathan Perrott1RC | Nashville Predators |
| 325 | Pavel SkrbekRC | Nashville Predators |
| 325-cn | Pavel Skrbek10RC | Nashville Predators |
| 325-cno | Pavel Skrbek1RC | Nashville Predators |
| 326 | Robert SchnabelRC | Nashville Predators |
| 326-cn | Robert Schnabel10RC | Nashville Predators |
| 326-cno | Robert Schnabel1RC | Nashville Predators |
| 327 | Christian BerglundRC | New Jersey Devils |
| 327-cn | Christian Berglund10RC | New Jersey Devils |
| 327-cno | Christian Berglund1RC | New Jersey Devils |
| 328 | Stanislav GronRC | New Jersey Devils |
| 328-cn | Stanislav Gron10RC | New Jersey Devils |
| 328-cno | Stanislav Gron1RC | New Jersey Devils |
| 329 | Raffi TorresRC | New York Islanders |
| 329-cn | Raffi Torres10RC | New York Islanders |
| 329-cno | Raffi Torres1RC | New York Islanders |
| 330 | Mikael SamuelssonRC | New York Rangers |
| 330-cn | Mikael Samuelsson10RC | New York Rangers |
| 330-cno | Mikael Samuelsson1RC | New York Rangers |
| 331 | Chris BalaRC | Ottawa Senators |
| 331-cn | Chris Bala10RC | Ottawa Senators |
| 331-cno | Chris Bala1RC | Ottawa Senators |
| 332 | Josh LangfeldRC | Ottawa Senators |
| 332-cn | Josh Langfeld10RC | Ottawa Senators |
| 332-cno | Josh Langfeld1RC | Ottawa Senators |
| 333 | Martin PrusekRC | Ottawa Senators |
| 333-cn | Martin Prusek10RC | Ottawa Senators |
| 333-cno | Martin Prusek1RC | Ottawa Senators |
| 334 | Sean AveryRC | Detroit Red Wings |
| 334-cn | Sean Avery10RC | Detroit Red Wings |
| 334-cno | Sean Avery1RC | Detroit Red Wings |
| 335 | Neil LittleRC | Philadelphia Flyers |
| 335-cn | Neil Little10RC | Philadelphia Flyers |
| 335-cno | Neil Little1RC | Philadelphia Flyers |
| 336 | Tomas DivisekRC | Philadelphia Flyers |
| 336-cn | Tomas Divisek10RC | Philadelphia Flyers |
| 336-cno | Tomas Divisek1RC | Philadelphia Flyers |
| 337 | Vaclav PletkaRC | Philadelphia Flyers |
| 337-cn | Vaclav Pletka10RC | Philadelphia Flyers |
| 337-cno | Vaclav Pletka1RC | Philadelphia Flyers |
| 338 | Guillaume LefebvreRC | Philadelphia Flyers |
| 338-cn | Guillaume Lefebvre10RC | Philadelphia Flyers |
| 338-cno | Guillaume Lefebvre1RC | Philadelphia Flyers |
| 339 | Branko RadivojevicRC | Phoenix Coyotes |
| 339-cn | Branko Radivojevic10RC | Phoenix Coyotes |
| 339-cno | Branko Radivojevic1RC | Phoenix Coyotes |
| 340 | Trent HunterRC | New York Islanders |
| 340-cn | Trent Hunter10RC | New York Islanders |
| 340-cno | Trent Hunter1RC | New York Islanders |
| 341 | Jan LasakRC | Nashville Predators |
| 341-cn | Jan Lasak10RC | Nashville Predators |
| 341-cno | Jan Lasak1RC | Nashville Predators |
| 342 | Tom KostopoulosRC | Pittsburgh Penguins |
| 342-cn | Tom Kostopoulos10RC | Pittsburgh Penguins |
| 342-cno | Tom Kostopoulos1RC | Pittsburgh Penguins |
| 343 | Hannes HyvonenRC | San Jose Sharks |
| 343-cn | Hannes Hyvonen10RC | San Jose Sharks |
| 343-cno | Hannes Hyvonen1RC | San Jose Sharks |
| 344 | Shane EndicottRC | Pittsburgh Penguins |
| 344-cn | Shane Endicott10RC | Pittsburgh Penguins |
| 344-cno | Shane Endicott1RC | Pittsburgh Penguins |
| 345 | Evgeny KonstantinovRC | Tampa Bay Lightning |
| 345-cn | Evgeny Konstantinov10RC | Tampa Bay Lightning |
| 345-cno | Evgeny Konstantinov1RC | Tampa Bay Lightning |
| 346 | Martin CibakRC | Tampa Bay Lightning |
| 346-cn | Martin Cibak10RC | Tampa Bay Lightning |
| 346-cno | Martin Cibak1RC | Tampa Bay Lightning |
| 347 | Karel PilarRC | Toronto Maple Leafs |
| 347-cn | Karel Pilar10RC | Toronto Maple Leafs |
| 347-cno | Karel Pilar1RC | Toronto Maple Leafs |
| 348 | Sebastien CentomoRC | Toronto Maple Leafs |
| 348-cn | Sebastien Centomo10RC | Toronto Maple Leafs |
| 348-cno | Sebastien Centomo1RC | Toronto Maple Leafs |
| 349 | Mike FarrellRC | Washington Capitals |
| 349-cn | Mike Farrell10RC | Washington Capitals |
| 349-cno | Mike Farrell1RC | Washington Capitals |
| 350 | Sebastien CharpentierRC | Washington Capitals |
| 350-cn | Sebastien Charpentier10RC | Washington Capitals |
| 350-cno | Sebastien Charpentier1RC | Washington Capitals |
| 351 | Radim Vrbata | Colorado Avalanche |
| 351-cn | Radim Vrbata10 | Colorado Avalanche |
| 351-cno | Radim Vrbata1 | Colorado Avalanche |
| 352 | Andy McDonald | Anaheim Mighty Ducks |
| 352-cn | Andy McDonald10 | Anaheim Mighty Ducks |
| 352-cno | Andy McDonald1 | Anaheim Mighty Ducks |
| 353 | J.P. Vigier | Atlanta Thrashers |
| 353-cn | J.P. Vigier10 | Atlanta Thrashers |
| 353-cno | J.P. Vigier1 | Atlanta Thrashers |
| 354 | Donald Brashear | Philadelphia Flyers |
| 354-cn | Donald Brashear10 | Philadelphia Flyers |
| 354-cno | Donald Brashear1 | Philadelphia Flyers |
| 355 | Adrian Aucoin | New York Islanders |
| 355-cn | Adrian Aucoin10 | New York Islanders |
| 355-cno | Adrian Aucoin1 | New York Islanders |
| 356 | Stephane Richer | New Jersey Devils |
| 356-cn | Stephane Richer10 | New Jersey Devils |
| 356-cno | Stephane Richer1 | New Jersey Devils |
| 357 | Byron Ritchie | Florida Panthers |
| 357-cn | Byron Ritchie10 | Florida Panthers |
| 357-cno | Byron Ritchie1 | Florida Panthers |
| 358 | Sergei Berezin | Montreal Canadiens |
| 358-cn | Sergei Berezin10 | Montreal Canadiens |
| 358-cno | Sergei Berezin1 | Montreal Canadiens |
| 359 | Cliff Ronning | Los Angeles Kings |
| 359-cn | Cliff Ronning10 | Los Angeles Kings |
| 359-cno | Cliff Ronning1 | Los Angeles Kings |
| 360 | Tony Hrkac | Atlanta Thrashers |
| 360-cn | Tony Hrkac10 | Atlanta Thrashers |
| 360-cno | Tony Hrkac1 | Atlanta Thrashers |
| 361 | Andre Roy | Tampa Bay Lightning |
| 361-cn | Andre Roy10 | Tampa Bay Lightning |
| 361-cno | Andre Roy1 | Tampa Bay Lightning |
| 362 | Shjon Podein | St. Louis Blues |
| 362-cn | Shjon Podein10 | St. Louis Blues |
| 362-cno | Shjon Podein1 | St. Louis Blues |
| 363 | Andrei Nazarov | Phoenix Coyotes |
| 363-cn | Andrei Nazarov10 | Phoenix Coyotes |
| 363-cno | Andrei Nazarov1 | Phoenix Coyotes |
| 364 | Marty McInnis | Boston Bruins |
| 364-cn | Marty McInnis10 | Boston Bruins |
| 364-cno | Marty McInnis1 | Boston Bruins |
| 365 | Petr Tenkrat | Nashville Predators |
| 365-cn | Petr Tenkrat10 | Nashville Predators |
| 365-cno | Petr Tenkrat1 | Nashville Predators |
| 366 | Trevor Letowski | Vancouver Canucks |
| 366-cn | Trevor Letowski10 | Vancouver Canucks |
| 366-cno | Trevor Letowski1 | Vancouver Canucks |
| 367 | Randy Robitaille | Pittsburgh Penguins |
| 367-cn | Randy Robitaille10 | Pittsburgh Penguins |
| 367-cno | Randy Robitaille1 | Pittsburgh Penguins |
| 368 | Kim Johnsson | Philadelphia Flyers |
| 368-cn | Kim Johnsson10 | Philadelphia Flyers |
| 368-cno | Kim Johnsson1 | Philadelphia Flyers |
| 369 | Jozef Stumpel | Boston Bruins |
| 369-cn | Jozef Stumpel10 | Boston Bruins |
| 369-cno | Jozef Stumpel1 | Boston Bruins |
| 370 | P.J. Stock | Boston Bruins |
| 370-cn | P.J. Stock10 | Boston Bruins |
| 370-cno | P.J. Stock1 | Boston Bruins |
| 371 | Dean McAmmond | Calgary Flames |
| 371-cn | Dean McAmmond10 | Calgary Flames |
| 371-cno | Dean McAmmond1 | Calgary Flames |
| 372 | Steve Thomas | Chicago Blackhawks |
| 372-cn | Steve Thomas10 | Chicago Blackhawks |
| 372-cno | Steve Thomas1 | Chicago Blackhawks |
| 373 | Darius Kasparaitis | Colorado Avalanche |
| 373-cn | Darius Kasparaitis10 | Colorado Avalanche |
| 373-cno | Darius Kasparaitis1 | Colorado Avalanche |
| 374 | Mike Sillinger | Columbus Blue Jackets |
| 374-cn | Mike Sillinger10 | Columbus Blue Jackets |
| 374-cno | Mike Sillinger1 | Columbus Blue Jackets |
